[BR] FUDEW
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | SexMachineRJ | 0 | 114 | 42–72 | 37% | 0 | no |
| 2 | Almir | 0 | 54 | 10–44 | 19% | 0 | no |
| 3 | Caezx | 0 | 29 | 7–22 | 24% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | SexMachineRJ | 0 | 114 | 42–72 | 37% | 0 | no |
| 2 | Almir | 0 | 54 | 10–44 | 19% | 0 | no |
| 3 | Caezx | 0 | 29 | 7–22 | 24% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.