Players 237 on the invite list
| Player | Country | Clan | Points 2026 | Level | Profile | Last played | Active |
|---|---|---|---|---|---|---|---|
| (ง︡'-'︠)ง let's fight!! | 210 | 63 | 2848139625 | 2026-10-24 | yes | ||
| 54RPM | 55 | 59 | 63104672395 | 2026-10-16 | yes | ||
| 7ate9^2 | 735 | 59 | 93159034331 | 2026-11-16 | yes | ||
| A slice of pie | 550 | 59 | 65125078196 | 2026-11-11 | yes | ||
| ACL Tears | 1060 | 67 | 6511512218 | 2026-11-10 | yes | ||
| ADHDnl | 1360 | 63 | 7296500493 | 2026-11-15 | yes | ||
| AI | 55 | 6440586542 | yes | ||||
| ARC-77 | 800 | 62 | 866039771 | 2026-11-13 | yes | ||
| Adam Skalski | 80 | 62 | 70126118353 | 2026-11-13 | yes | ||
| Alphazomgy (Warzone's Best Marketer) | 75 | 61 | 50141161968 | 2026-10-14 | yes | ||
| Amaru | 20 | 59 | 1178912810 | 2026-10-11 | yes | ||
| Amuz79 | 95 | 60 | 62141932687 | 2026-11-11 | yes | ||
| Andre Laufmöller | 365 | 65 | 7648615946 | 2026-11-12 | yes | ||
| Ares | 420 | 62 | 71108524851 | 2026-11-16 | yes | ||
| Arsene Wenger | 3740 | 62 | 58117225775 | 2026-11-16 | yes | ||
| Babydalorian | 85 | 60 | 42133209930 | 2026-11-10 | yes | ||
| Baer | 335 | 68 | 9150576307 | 2026-11-14 | yes | ||
| BaronSengir | 45 | 64 | 6154164126 | 2026-05-21 | yes | ||
| Baseplate207x | 165 | 63 | 5921008590 | 2026-11-12 | yes | ||
| Benoît | 505 | 64 | 2213363356 | 2026-11-13 | yes | ||
| BlacKnight | 40 | 63 | 2323040847 | 2026-11-16 | yes | ||
| Bodski | 90 | 62 | 59142832407 | 2026-07-19 | yes | ||
| Bondosan007 | 50 | 62 | 23104800925 | 2026-11-17 | yes | ||
| Bonsai | 960 | 63 | 5654719779 | 2026-11-04 | yes | ||
| Botanator | 535 | 66 | 633358359 | 2026-11-16 | yes | ||
| Brabo | 255 | 63 | 82116265743 | 2026-11-14 | yes | ||
| CJ | 365 | 61 | 7620467364 | 2026-11-11 | yes | ||
| CONSEQUENCER | 3490 | 66 | 7733320768 | 2026-11-15 | yes | ||
| Caetano HP | 61 | 6444262287 | 2026-11-11 | yes | |||
| Cailan | 270 | 62 | 8558246086 | 2026-08-27 | yes | ||
| Charles Robert | 35 | 63 | 7581867743 | 2026-10-18 | yes | ||
| Chris War | 45 | 61 | 92144375314 | 2026-10-16 | yes | ||
| Chrissi | 61 | 71130081295 | 2026-06-18 | yes | |||
| Chromalive | 75 | 60 | 4118587198 | 2026-11-11 | yes | ||
| Coronel Gavilan | 20 | 60 | 5842796420 | 2026-11-15 | yes | ||
| Corsaro93 | 80 | 62 | 49119746138 | 2026-07-05 | yes | ||
| CrYsT | 145 | 63 | 3014896378 | 2026-11-10 | yes | ||
| CraZy | 1725 | 64 | 3474057656 | 2026-11-16 | yes | ||
| Cthulhu | 20 | 63 | 889757420 | 2026-09-18 | yes | ||
| D'or Ée | 45 | 58 | 85127343492 | 2026-11-10 | yes | ||
| Defeking94 | 55 | 63 | 3392931486 | 2026-07-16 | yes | ||
| Deloreg | 20 | 63 | 6635640538 | 2026-11-10 | yes | ||
| DemHunt(UA) | 130 | 65 | 7312551107 | 2026-10-13 | yes | ||
| Dennis1107 | 520 | 61 | 69120777646 | 2026-11-12 | yes | ||
| Dom365 | 1430 | 67 | 2715085443 | 2026-11-14 | yes | ||
| Edge | 1620 | 63 | 7432342455 | 2026-11-17 | yes | ||
| El steveo XIII (THeCo) | 30 | 62 | 3270703393 | 2026-09-10 | yes | ||
| End of the Cycle | 175 | 61 | 82113677601 | 2026-11-15 | yes | ||
| Enkeveh | 1035 | 61 | 59110688909 | 2026-11-11 | yes | ||
| Eraserhead | 2270 | 65 | 2979814301 | 2026-11-11 | yes |
Click a column header to sort.