AWPWorld Tour

Clans 2026

Current members' results in 2026: race points as on the Rankings page, titles, and tournament games played.

#ClanMembers ActivePoints TitlesGamesWins Win %
1Icelandic Turtles 452025670 121205764 63%
2MASTER Clan 271117400 9714485 68%
3Harmony CW 24145415 1382180 47%
4Optimum 29115280 0279166 59%
5Myth Busters 1973245 1247139 56%
6{101st} 36183190 0463175 38%
7The Last Alliance 47262990 0308106 34%
8CORP 47222795 0439161 37%
9ONE! 1612595 212889 70%
10Magnus 412270 15951 86%
11Union Strikes Back 1042150 119699 51%
12knyte club 332040 013371 53%
13M'Hunters 16101920 014061 44%
14[Blitz] 2251905 120081 40%
15HAWKS 2451325 013563 47%
16Lu Fredd 621055 06137 61%
17KILL ‘EM ALL 31885 16035 58%
18|GG| 151875 09454 57%
19VS 193875 08137 46%
20Mylf Busters 22810 07437 50%
21Brothers in Arms 83620 08740 46%
22(AHoL) 41590 06330 48%
23HUNS 62585 09234 37%
24Prime 83515 06428 44%
25Undisputed 33490 05519 35%
26Discovery CW 54485 06721 31%
27Vikinger 51455 05825 43%
28[V.I.W] Very Important Weirdos 51365 06123 38%
29Le Furie Azzurre 65355 05118 35%
30Elephants 11350 06025 42%
31SPARTA 43285 03011 37%
32Varangian Guard 21250 0149 64%
33Polish Eagles 144200 0458 18%
34Danger Close 32175 0278 30%
35Diplomat Union 11165 03110 32%
36French Community 183155 0719 13%
37Road to Harmony 11130 0135 38%
38The Poon Squad 31120 0296 21%
39Harmony 233120 0415 12%
40Partisans 63105 0506 12%
41That 1 Clan 2280 0115 45%
42Harmony Real Time Ninjas 3275 0144 29%
43Samurai Clan 1150 0153 20%
44The Simulation 1150 063 50%
45[NL] Dutch Forever 2145 0102 20%
46Clan Italia 2120 021 50%
47Union of Soviet Socialist Republics 8120 071 14%
48German Warlords 3110 0111 9%
497th Heaven 300 000
50<--The Avengers--> 200 000
51[Arazoa] 100 000
52[BR] FUDEW 300 010 0%
53[Lynx] 900 000
54[M4K] M-M-M-MONSTERKILL 100 000
55[REGL] The Red Eagles 400 010 0%
56[WG] 1200 000
57Apex 100 000
58Appalachian Warlight Federation 400 000
59Apprentice 200 000
60Battle Wolves 100 000
61Catholic League 100 000
62Cats 200 000
63CFB Juno 100 000
64Creative Cloud 200 000
65Daleks 100 000
66Decus Praesidium 620 030 0%
67Dortmunder Jungs 200 000
68Dude Ranch 100 000
69Eagle Fang Dojo 100 000
70Enlightenment 100 000
71Fancy Apples Pickers 200 010 0%
72Fifth Column Confederation 700 000
73German-Elite-Clan 100 000
74GGr 200 000
75GoT Crew 100 000
76GRANDMASTER Clan 300 000
77Harmony Clan League Titans 100 000
78High Kings 100 000
79HOPE 200 000
80Hydra 100 000
81Knights of 7th Legion 100 000
82Les Artistes 100 000
83Lions 300 000
84New World Order 400 000
85OG 100 000
86Optimum Clan War 400 000
87Outlaws 800 000
88Platatoe Knights 500 000
89Preußen Garde 300 000
90Python 100 000
91Sempiternus 100 000
92SNinja 200 000
93Soldiers of Fortune 100 000
94Soldiers of Light 100 000
95Southern Cross Commandos 100 000
96Statisticians 800 010 0%
97Swarm 220 000
98The "G " Spot 100 000
99The Boiz Army 100 000
100The Clan of Warlighters 100 000
101The League of Erroneous Aspirations 300 000
102The New Dacians 100 000
103The Old Timers' Museum 100 000
104The Secret Order of Assassins 100 000
105The Velvet Underground 100 000
106The Wizards 200 000
107Twelve 300 000
108Veni, Vidi, Vici 100 000
109Vikingers 100 000
110War.app Staff 100 000
111Warlight Masters 100 000
112{rp} The Roleplayers Guild 200 000
113♾️infinite♾️ 100 000

Click a column header to sort; the # column keeps each clan's place by points.