Clans 2026
Current members' results in 2026: race points as on the Rankings page, titles, and tournament games played.
| # | Clan | Members | Active | Points | Titles | Games | Wins | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 1 | 23030 | 10 | 992 | 633 | 64% | |
| 2 | 27 | 0 | 14805 | 8 | 539 | 366 | 68% | |
| 3 | 29 | 0 | 4510 | 0 | 236 | 142 | 60% | |
| 4 | 24 | 0 | 4225 | 0 | 315 | 151 | 48% | |
| 5 | 18 | 0 | 2980 | 1 | 202 | 115 | 57% | |
| 6 | 36 | 0 | 2540 | 0 | 391 | 145 | 37% | |
| 7 | 44 | 0 | 2500 | 0 | 366 | 140 | 38% | |
| 8 | 45 | 0 | 2300 | 0 | 241 | 82 | 34% | |
| 9 | 16 | 0 | 2090 | 1 | 106 | 76 | 72% | |
| 10 | 10 | 0 | 1965 | 1 | 152 | 78 | 51% | |
| 11 | 3 | 0 | 1705 | 0 | 114 | 60 | 53% | |
| 12 | 22 | 0 | 1515 | 0 | 164 | 66 | 40% | |
| 13 | 15 | 0 | 1400 | 0 | 104 | 47 | 45% | |
| 14 | 2 | 0 | 1055 | 0 | 74 | 46 | 62% | |
| 15 | 22 | 0 | 1050 | 0 | 116 | 53 | 46% | |
| 16 | 6 | 0 | 1035 | 0 | 56 | 35 | 62% | |
| 17 | 3 | 0 | 860 | 1 | 48 | 30 | 62% | |
| 18 | 2 | 0 | 810 | 1 | 48 | 29 | 60% | |
| 19 | 4 | 0 | 760 | 0 | 31 | 27 | 87% | |
| 20 | 19 | 0 | 710 | 0 | 66 | 31 | 47% | |
| 21 | 15 | 0 | 675 | 0 | 79 | 45 | 57% | |
| 22 | 4 | 0 | 570 | 0 | 51 | 25 | 49% | |
| 23 | 6 | 0 | 550 | 0 | 87 | 33 | 38% | |
| 24 | 8 | 0 | 540 | 0 | 73 | 34 | 47% | |
| 25 | 5 | 0 | 455 | 0 | 57 | 19 | 33% | |
| 26 | 5 | 0 | 365 | 0 | 53 | 22 | 42% | |
| 27 | 5 | 0 | 340 | 0 | 43 | 17 | 40% | |
| 28 | 1 | 0 | 315 | 0 | 50 | 21 | 42% | |
| 29 | 3 | 0 | 315 | 0 | 47 | 15 | 32% | |
| 30 | 1 | 0 | 265 | 0 | 35 | 18 | 51% | |
| 31 | 2 | 0 | 250 | 0 | 14 | 9 | 64% | |
| 32 | 7 | 0 | 250 | 0 | 17 | 8 | 47% | |
| 33 | 6 | 0 | 210 | 0 | 39 | 12 | 31% | |
| 34 | 14 | 0 | 200 | 0 | 42 | 8 | 19% | |
| 35 | 1 | 0 | 165 | 0 | 29 | 10 | 34% | |
| 36 | 4 | 0 | 150 | 0 | 20 | 7 | 35% | |
| 37 | 18 | 0 | 145 | 0 | 62 | 8 | 13% | |
| 38 | 23 | 0 | 120 | 0 | 36 | 5 | 14% | |
| 39 | 1 | 0 | 95 | 0 | 10 | 4 | 40% | |
| 40 | 3 | 0 | 90 | 0 | 16 | 3 | 19% | |
| 41 | 3 | 0 | 85 | 0 | 26 | 5 | 19% | |
| 42 | 3 | 0 | 75 | 0 | 14 | 4 | 29% | |
| 43 | 6 | 0 | 70 | 0 | 42 | 5 | 12% | |
| 44 | 1 | 0 | 50 | 0 | 14 | 3 | 21% | |
| 45 | 2 | 0 | 45 | 0 | 9 | 2 | 22% | |
| 46 | 1 | 0 | 30 | 0 | 5 | 2 | 40% | |
| 47 | 2 | 0 | 20 | 0 | 2 | 1 | 50% | |
| 48 | 2 | 0 | 20 | 0 | 6 | 1 | 17% | |
| 49 | 8 | 0 | 20 | 0 | 5 | 1 | 20% | |
| 50 | 3 | 0 | 10 | 0 | 10 | 1 | 10% | |
| 51 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | |
| 55 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | 6 | 0 | 0 | 0 | 3 | 0 | 0% | |
| 67 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | 2 | 0 | 0 | 0 | 1 | 0 | 0% | |
| 72 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | 7 | 0 | 0 | 0 | 1 | 0 | 0% | |
| 95 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 96 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 100 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | The Old Timers' Museum | 1 | 0 | 0 | 0 | 0 | 0 | |
| 102 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 104 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 105 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 106 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 107 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 108 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 109 | Warlight Masters | 1 | 0 | 0 | 0 | 0 | 0 | |
| 110 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 111 | 1 | 0 | 0 | 0 | 0 | 0 |
Click a column header to sort; the # column keeps each clan's place by points.