Clans 2026
Current members' results in 2026: race points as on the Rankings page, titles, and tournament games played.
| # | Clan | Members | Active | Points | Titles | Games | Wins | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 20 | 25670 | 12 | 1205 | 764 | 63% | |
| 2 | 27 | 11 | 17400 | 9 | 714 | 485 | 68% | |
| 3 | 24 | 14 | 5415 | 1 | 382 | 180 | 47% | |
| 4 | 29 | 11 | 5280 | 0 | 279 | 166 | 59% | |
| 5 | 19 | 7 | 3245 | 1 | 247 | 139 | 56% | |
| 6 | 36 | 18 | 3190 | 0 | 463 | 175 | 38% | |
| 7 | 47 | 26 | 2990 | 0 | 308 | 106 | 34% | |
| 8 | 47 | 22 | 2795 | 0 | 439 | 161 | 37% | |
| 9 | 16 | 1 | 2595 | 2 | 128 | 89 | 70% | |
| 10 | 4 | 1 | 2270 | 1 | 59 | 51 | 86% | |
| 11 | 10 | 4 | 2150 | 1 | 196 | 99 | 51% | |
| 12 | 3 | 3 | 2040 | 0 | 133 | 71 | 53% | |
| 13 | 16 | 10 | 1920 | 0 | 140 | 61 | 44% | |
| 14 | 22 | 5 | 1905 | 1 | 200 | 81 | 40% | |
| 15 | 24 | 5 | 1325 | 0 | 135 | 63 | 47% | |
| 16 | 6 | 2 | 1055 | 0 | 61 | 37 | 61% | |
| 17 | 3 | 1 | 885 | 1 | 60 | 35 | 58% | |
| 18 | 15 | 1 | 875 | 0 | 94 | 54 | 57% | |
| 19 | 19 | 3 | 875 | 0 | 81 | 37 | 46% | |
| 20 | 2 | 2 | 810 | 0 | 74 | 37 | 50% | |
| 21 | 8 | 3 | 620 | 0 | 87 | 40 | 46% | |
| 22 | 4 | 1 | 590 | 0 | 63 | 30 | 48% | |
| 23 | 6 | 2 | 585 | 0 | 92 | 34 | 37% | |
| 24 | 8 | 3 | 515 | 0 | 64 | 28 | 44% | |
| 25 | 3 | 3 | 490 | 0 | 55 | 19 | 35% | |
| 26 | 5 | 4 | 485 | 0 | 67 | 21 | 31% | |
| 27 | 5 | 1 | 455 | 0 | 58 | 25 | 43% | |
| 28 | 5 | 1 | 365 | 0 | 61 | 23 | 38% | |
| 29 | 6 | 5 | 355 | 0 | 51 | 18 | 35% | |
| 30 | 1 | 1 | 350 | 0 | 60 | 25 | 42% | |
| 31 | 4 | 3 | 285 | 0 | 30 | 11 | 37% | |
| 32 | 2 | 1 | 250 | 0 | 14 | 9 | 64% | |
| 33 | 14 | 4 | 200 | 0 | 45 | 8 | 18% | |
| 34 | 3 | 2 | 175 | 0 | 27 | 8 | 30% | |
| 35 | 1 | 1 | 165 | 0 | 31 | 10 | 32% | |
| 36 | 18 | 3 | 155 | 0 | 71 | 9 | 13% | |
| 37 | 1 | 1 | 130 | 0 | 13 | 5 | 38% | |
| 38 | 3 | 1 | 120 | 0 | 29 | 6 | 21% | |
| 39 | 23 | 3 | 120 | 0 | 41 | 5 | 12% | |
| 40 | 6 | 3 | 105 | 0 | 50 | 6 | 12% | |
| 41 | 2 | 2 | 80 | 0 | 11 | 5 | 45% | |
| 42 | 3 | 2 | 75 | 0 | 14 | 4 | 29% | |
| 43 | 1 | 1 | 50 | 0 | 15 | 3 | 20% | |
| 44 | 1 | 1 | 50 | 0 | 6 | 3 | 50% | |
| 45 | 2 | 1 | 45 | 0 | 10 | 2 | 20% | |
| 46 | 2 | 1 | 20 | 0 | 2 | 1 | 50% | |
| 47 | 8 | 1 | 20 | 0 | 7 | 1 | 14% | |
| 48 | 3 | 1 | 10 | 0 | 11 | 1 | 9% | |
| 49 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | |
| 53 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 4 | 0 | 0 | 0 | 1 | 0 | 0% | |
| 56 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | 6 | 2 | 0 | 0 | 3 | 0 | 0% | |
| 67 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | 2 | 0 | 0 | 0 | 1 | 0 | 0% | |
| 72 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | 8 | 0 | 0 | 0 | 1 | 0 | 0% | |
| 97 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 98 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 100 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 102 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | The Old Timers' Museum | 1 | 0 | 0 | 0 | 0 | 0 | |
| 104 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 105 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 106 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 107 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 108 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 109 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 110 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 111 | Warlight Masters | 1 | 0 | 0 | 0 | 0 | 0 | |
| 112 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 113 | 1 | 0 | 0 | 0 | 0 | 0 |
Click a column header to sort; the # column keeps each clan's place by points.