Stats all time
Tour-wide numbers and charts across every season. Games count from events run on this site and events loaded in full from war.app.
3817days since launch
10years of tour history
1117players who played
1122total players
73games in progress
40676games played
514tournaments finished
92templates used
Points by rank, 2026
How steep the race is: points of the player at each rank, as on the Rankings page.
Total games
Running total of completed games: 40676 so far.
Games per week
Completed games in the last 52 weeks.
Games per template
Completed games on each template, top 30.
Chart data as tables
Points by rank
| #1 | 6290 |
| #2 | 3740 |
| #3 | 3490 |
| #4 | 2865 |
| #5 | 2595 |
| #6 | 2570 |
| #7 | 2510 |
| #8 | 2270 |
| #9 | 2160 |
| #10 | 2045 |
| #11 | 1825 |
| #12 | 1725 |
| #13 | 1670 |
| #14 | 1620 |
| #15 | 1540 |
| #16 | 1430 |
| #17 | 1360 |
| #18 | 1295 |
| #19 | 1255 |
| #20 | 1120 |
| #21 | 1120 |
| #22 | 1090 |
| #23 | 1060 |
| #24 | 1060 |
| #25 | 1055 |
| #26 | 1040 |
| #27 | 1035 |
| #28 | 1010 |
| #29 | 1005 |
| #30 | 960 |
| #31 | 885 |
| #32 | 875 |
| #33 | 835 |
| #34 | 820 |
| #35 | 820 |
| #36 | 800 |
| #37 | 785 |
| #38 | 770 |
| #39 | 760 |
| #40 | 735 |
| #41 | 725 |
| #42 | 590 |
| #43 | 585 |
| #44 | 580 |
| #45 | 575 |
| #46 | 565 |
| #47 | 550 |
| #48 | 550 |
| #49 | 540 |
| #50 | 540 |
| #51 | 535 |
| #52 | 535 |
| #53 | 535 |
| #54 | 520 |
| #55 | 510 |
| #56 | 505 |
| #57 | 490 |
| #58 | 455 |
| #59 | 450 |
| #60 | 420 |
| #61 | 405 |
| #62 | 395 |
| #63 | 395 |
| #64 | 380 |
| #65 | 375 |
| #66 | 365 |
| #67 | 365 |
| #68 | 360 |
| #69 | 360 |
| #70 | 350 |
| #71 | 345 |
| #72 | 345 |
| #73 | 340 |
| #74 | 335 |
| #75 | 335 |
| #76 | 305 |
| #77 | 305 |
| #78 | 295 |
| #79 | 290 |
| #80 | 285 |
| #81 | 275 |
| #82 | 270 |
| #83 | 265 |
| #84 | 265 |
| #85 | 265 |
| #86 | 265 |
| #87 | 260 |
| #88 | 255 |
| #89 | 250 |
| #90 | 210 |
| #91 | 200 |
| #92 | 190 |
| #93 | 190 |
| #94 | 185 |
| #95 | 180 |
| #96 | 175 |
| #97 | 170 |
| #98 | 165 |
| #99 | 165 |
| #100 | 165 |
| #101 | 160 |
| #102 | 155 |
| #103 | 155 |
| #104 | 150 |
| #105 | 150 |
| #106 | 150 |
| #107 | 145 |
| #108 | 145 |
| #109 | 145 |
| #110 | 140 |
| #111 | 135 |
| #112 | 130 |
| #113 | 130 |
| #114 | 125 |
| #115 | 120 |
| #116 | 115 |
| #117 | 110 |
| #118 | 110 |
| #119 | 110 |
| #120 | 110 |
| #121 | 105 |
| #122 | 105 |
| #123 | 95 |
| #124 | 90 |
| #125 | 90 |
| #126 | 90 |
| #127 | 90 |
| #128 | 90 |
| #129 | 90 |
| #130 | 85 |
| #131 | 85 |
| #132 | 80 |
| #133 | 80 |
| #134 | 75 |
| #135 | 75 |
| #136 | 75 |
| #137 | 75 |
| #138 | 75 |
| #139 | 70 |
| #140 | 70 |
| #141 | 70 |
| #142 | 70 |
| #143 | 70 |
| #144 | 70 |
| #145 | 70 |
| #146 | 65 |
| #147 | 60 |
| #148 | 60 |
| #149 | 60 |
| #150 | 55 |
| #151 | 55 |
| #152 | 55 |
| #153 | 55 |
| #154 | 55 |
| #155 | 55 |
| #156 | 55 |
| #157 | 55 |
| #158 | 55 |
| #159 | 55 |
| #160 | 50 |
| #161 | 50 |
| #162 | 50 |
| #163 | 50 |
| #164 | 50 |
| #165 | 50 |
| #166 | 50 |
| #167 | 45 |
| #168 | 45 |
| #169 | 45 |
| #170 | 45 |
| #171 | 45 |
| #172 | 45 |
| #173 | 45 |
| #174 | 45 |
| #175 | 40 |
| #176 | 40 |
| #177 | 40 |
| #178 | 40 |
| #179 | 40 |
| #180 | 40 |
| #181 | 40 |
| #182 | 40 |
| #183 | 35 |
| #184 | 35 |
| #185 | 35 |
| #186 | 35 |
| #187 | 35 |
| #188 | 35 |
| #189 | 35 |
| #190 | 35 |
| #191 | 35 |
| #192 | 35 |
| #193 | 35 |
| #194 | 35 |
| #195 | 35 |
| #196 | 35 |
| #197 | 35 |
| #198 | 30 |
| #199 | 30 |
| #200 | 30 |
| #201 | 30 |
| #202 | 30 |
| #203 | 30 |
| #204 | 20 |
| #205 | 20 |
| #206 | 20 |
| #207 | 20 |
| #208 | 20 |
| #209 | 20 |
| #210 | 20 |
| #211 | 20 |
| #212 | 20 |
| #213 | 20 |
| #214 | 20 |
| #215 | 20 |
| #216 | 20 |
| #217 | 20 |
| #218 | 20 |
| #219 | 20 |
| #220 | 20 |
| #221 | 20 |
| #222 | 20 |
| #223 | 20 |
| #224 | 20 |
| #225 | 20 |
| #226 | 20 |
| #227 | 10 |
| #228 | 10 |
| #229 | 10 |
| #230 | 10 |
| #231 | 10 |
| #232 | 10 |
| #233 | 10 |
| #234 | 10 |
Games per template
| New 1v1 Ladder | 1332 |
| Battle Islands V | 1301 |
| French Brawl | 1301 |
| Old 1v1 Ladder | 1269 |
| Guiroma 16% SR | 1217 |
| Strategic Greece | 1110 |
| Biomes of America | 1079 |
| Elitist Africa 3.0 | 1078 |
| Volcano Island | 1015 |
| British Raj | 822 |
| Belarus | 822 |
| Blitzkrieg Bork | 815 |
| Treasure Map | 763 |
| Turkey LD | 758 |
| Timid Land | 752 |
| China | 697 |
| EA&O (SR) | 697 |
| Strategic Commanders | 694 |
| Numenor | 694 |
| Macedonia No Split | 688 |
| Phobia SR | 635 |
| Unicorn Island | 630 |
| Pangea Ultima | 630 |
| Malvia | 627 |
| Poland | 591 |
| Georgia Army Cap | 570 |
| Strategic Yin'angzhou | 567 |
| Post-Melt Antarctica | 567 |
| EarthSea | 567 |
| Red Dead Redemption | 565 |
Games per week
| 2025-W47 | 46 |
| 2025-W48 | 83 |
| 2025-W49 | 49 |
| 2025-W50 | 71 |
| 2025-W51 | 93 |
| 2025-W52 | 69 |
| 2026-W01 | 63 |
| 2026-W02 | 69 |
| 2026-W03 | 62 |
| 2026-W04 | 78 |
| 2026-W05 | 64 |
| 2026-W06 | 94 |
| 2026-W07 | 82 |
| 2026-W08 | 69 |
| 2026-W09 | 88 |
| 2026-W10 | 56 |
| 2026-W11 | 162 |
| 2026-W12 | 41 |
| 2026-W13 | 92 |
| 2026-W14 | 87 |
| 2026-W15 | 125 |
| 2026-W16 | 100 |
| 2026-W17 | 74 |
| 2026-W18 | 74 |
| 2026-W19 | 95 |
| 2026-W20 | 72 |
| 2026-W21 | 73 |
| 2026-W22 | 66 |
| 2026-W23 | 60 |
| 2026-W24 | 102 |
| 2026-W25 | 82 |
| 2026-W26 | 68 |
| 2026-W27 | 54 |
| 2026-W28 | 73 |
| 2026-W29 | 82 |
| 2026-W30 | 77 |
| 2026-W31 | 70 |
| 2026-W32 | 68 |
| 2026-W33 | 90 |
| 2026-W34 | 87 |
| 2026-W35 | 64 |
| 2026-W36 | 65 |
| 2026-W37 | 75 |
| 2026-W38 | 65 |
| 2026-W39 | 85 |
| 2026-W40 | 69 |
| 2026-W41 | 86 |
| 2026-W42 | 93 |
| 2026-W43 | 76 |
| 2026-W44 | 65 |
| 2026-W45 | 47 |
| 2026-W46 | 91 |
| 2026-W47 | 26 |