Template pool
| Name | ID | Category | Member only | Pace | AWP list | Active |
|---|---|---|---|---|---|---|
| Aseridith Islands | 1446929 | Soft Weird | no | Multi-day | yes | |
| Australia | 1006748 | Soft Weird | no | Multi-day | Fixed: 250 Series | yes |
| Austria Airports | 940676 | Soft Weird | no | Multi-day | Pool | yes |
| Biomes of America | 1121183 | Soft Weird | no | Multi-day | Fixed: Grand Slam | yes |
| China | 940665 | Soft Weird | no | Multi-day | Fixed: 250 Series | yes |
| Cosmo Land | 988648 | Soft Weird | no | Multi-day | Pool | yes |
| EA&O (SR) | 1594195 | Soft Weird | no | Multi-day | Fixed: 250 Series | yes |
| EarthSea | 940662 | Soft Weird | no | Multi-day | Fixed: 250 Series | yes |
| Eberron World | 988665 | Soft Weird | no | Multi-day | Pool | yes |
| Elitist Africa 3.0 | 1343169 | Soft Weird | no | Multi-day | Fixed: Masters 1000 | yes |
| Fogless Fighting | 1594215 | Soft Weird | no | Multi-day | Pool | yes |
| French Brawl | 940659 | Soft Weird | no | Multi-day | Fixed: Masters 1000 | yes |
| Gotham City | 1169797 | Soft Weird | no | Real-time | Pool | yes |
| Hopscotch | 1594213 | Soft Weird | no | Multi-day | Pool | yes |
| Lampuria Swap | 1554005 | Soft Weird | no | Multi-day | yes | |
| Landria | 1272114 | Soft Weird | no | Real-time | Fixed: 500 Series | yes |
| Master Mania | 1124719 | Soft Weird | no | Multi-day | Pool | yes |
| Northern Vanuatu Islands | 1594212 | Soft Weird | no | Multi-day | Fixed: 250 Series | yes |
| Poland | 1594194 | Soft Weird | no | Multi-day | Fixed: 500 Series | yes |
| Slow Burn | 1580215 | Soft Weird | no | Multi-day | yes | |
| Strategic Yin'angzhou | 940479 | Soft Weird | no | Multi-day | Fixed: 250 Series | yes |
| Sumo | 1594198 | Soft Weird | no | Multi-day | Pool | yes |
| Yorkshire Brawl | 1335598 | Soft Weird | no | Multi-day | Pool | yes |
| Atlantis | 989118 | Standard SR | no | Multi-day | Pool | yes |
| Baltic Sea | 940675 | Standard SR | no | Multi-day | Pool | yes |
| Basileia | 1594204 | Standard SR | no | Multi-day | Pool | yes |
| Battle Islands V | 940670 | Standard SR | no | Multi-day | Fixed: Masters 1000 | yes |
| Battle for Middle Earth | 940673 | Standard SR | no | Multi-day | Pool | yes |
| Black Sea | 940669 | Standard SR | no | Multi-day | Pool | yes |
| Concordia | 1594208 | Standard SR | no | Multi-day | Pool | yes |
| Discovery | 940664 | Standard SR | no | Multi-day | Pool | yes |
| GME III | 940656 | Standard SR | no | Multi-day | Pool | yes |
| Great Lakes | 1594199 | Standard SR | no | Multi-day | Pool | yes |
| Guiroma 16% SR | 940654 | Standard SR | no | Multi-day | Fixed: Masters 1000 | yes |
| Hannibal at the Gates | 1211509 | Standard SR | no | Multi-day | Fixed: 500 Series | yes |
| Laketown | 940652 | Standard SR | no | Multi-day | Pool | yes |
| Malvia | 969173 | Standard SR | no | Multi-day | Fixed: 500 Series | yes |
| New 1v1 Ladder | 1270717 | Standard SR | no | Multi-day | Fixed: Grand Slam | yes |
| Numenor | 1402022 | Standard SR | no | Multi-day | Fixed: 500 Series | yes |
| Oxfordshire | 988652 | Standard SR | no | Multi-day | Pool | yes |
| Phobia SR | 1594209 | Standard SR | no | Multi-day | Pool | yes |
| Post-Melt Antarctica | 1475559 | Standard SR | no | Multi-day | Pool | yes |
| Qina | 940639 | Standard SR | no | Multi-day | Pool | yes |
| Rad Osil | 1594203 | Standard SR | no | Multi-day | Pool | yes |
| Red Dead Redemption | 1594205 | Standard SR | no | Multi-day | Pool | yes |
| Saudi Arabia | 989165 | Standard SR | no | Multi-day | Pool | yes |
| Small Earth | 1594200 | Standard SR | no | Multi-day | Pool | yes |
| Snow Mountains | 1594206 | Standard SR | no | Multi-day | Pool | yes |
| Sri Lanka | 1594201 | Standard SR | no | Multi-day | Pool | yes |
| Strategic Greece | 940490 | Standard SR | no | Multi-day | Fixed: Masters 1000 | yes |
| Tarabonia's Choice | 1594214 | Standard SR | no | Multi-day | Pool | yes |
| Treasure Map | 940486 | Standard SR | no | Multi-day | Fixed: 250 Series | yes |
| Turkey NOT LD | 1594207 | Standard SR | no | Multi-day | Pool | yes |
| Unicorn Island | 940484 | Standard SR | no | Multi-day | Fixed: 500 Series | yes |
| Volcano Island | 980617 | Standard SR | no | Multi-day | Fixed: Masters 1000 | yes |
| World of Warhammer | 940487 | Standard SR | no | Multi-day | Pool | yes |
| Belarus | 940476 | Standard WR | no | Multi-day | Fixed: 250 Series | yes |
| British Raj | 940667 | Standard WR | no | Multi-day | Fixed: 500 Series | yes |
| Cat Fight | 940666 | Standard WR | no | Multi-day | Fixed: 250 Series | yes |
| EA&O (WR) | 940663 | Standard WR | no | Multi-day | Pool | yes |
| Final Fantasy VII | 940660 | Standard WR | no | Multi-day | Pool | yes |
| Floating Rocks | 1594210 | Standard WR | no | Multi-day | Pool | yes |
| Gelvien Islands | 1594211 | Standard WR | no | Multi-day | Pool | yes |
| Old 1v1 Ladder | 1360460 | Standard WR | no | Multi-day | Fixed: Grand Slam | yes |
| Pangea Ultima | 1124714 | Standard WR | no | Multi-day | Fixed: 500 Series | yes |
| Phobia WR | 980613 | Standard WR | no | Multi-day | Fixed: Masters 1000 | yes |
| Tor-ture | 1006750 | Standard WR | no | Multi-day | Fixed: 250 Series | yes |
| Blitzkrieg Bork | 1184319 | Very Weird | no | Multi-day | Fixed: Grand Slam | yes |
| Fast Earth | 1594196 | Very Weird | no | Multi-day | Pool | yes |
| Georgia Army Cap | 945791 | Very Weird | no | Multi-day | Fixed: 500 Series | yes |
| Greece auto LD | 989162 | Very Weird | no | Multi-day | Pool | yes |
| MA Battle Islands V | 1006741 | Very Weird | no | Multi-day | Fixed: 250 Series | yes |
| Macedonia No Split | 940647 | Very Weird | no | Multi-day | Fixed: 500 Series | yes |
| Snow Mountains MA | 940478 | Very Weird | no | Multi-day | Pool | yes |
| Strategic Commanders | 1524818 | Very Weird | no | Multi-day | Fixed: 500 Series | yes |
| Succession Wars | 1075570 | Very Weird | no | Multi-day | Pool | yes |
| Timid Land | 1231157 | Very Weird | no | Multi-day | Fixed: Masters 1000 | yes |
| Turkey LD | 1124718 | Very Weird | no | Multi-day | Fixed: 500 Series | yes |
Click a column header to sort.