Tour race 2026
Grand Slams and Masters count in full; from the 500 and 250 Series together only the best six results count. A live race: points already secured in events still running are included.
The top 16 qualify for the AWP Tour Finals at the end of the year.
| # | Player | Country | Clan | Grand Slam | Masters | Series (best 6) | Results | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tornado | 2580 | 1560 | 2150 | 25 | 6290 | |||
| 2 | Arsene Wenger | 315 | 1865 | 1560 | 45 | 3740 | |||
| 3 | CONSEQUENCER | 550 | 1780 | 1160 | 44 | 3490 | |||
| 4 | Timinator • apex | 445 | 1190 | 1230 | 37 | 2865 | |||
| 5 | rakleader | 420 | 245 | 1930 | 43 | 2595 | |||
| 6 | psinoza | 1805 | 150 | 615 | 33 | 2570 | |||
| 7 | Min34 | 1510 | 310 | 690 | 44 | 2510 | |||
| 8 | Eraserhead | 280 | 1360 | 630 | 15 | 2270 | |||
| 9 | Mr.Carpenter | 1075 | 1045 | 40 | 12 | 2160 | |||
| 10 | MoriOri | 1500 | 135 | 410 | 7 | 2045 | |||
| 11 | Wini | 880 | 380 | 565 | 39 | 1825 | |||
| 12 | CraZy | 550 | 265 | 910 | 21 | 1725 | |||
| 13 | Widzisz | 210 | 940 | 520 | 28 | 1670 | |||
| 14 | Edge | 750 | 400 | 470 | 21 | 1620 | |||
| 15 | Master USA | 140 | 1180 | 220 | 8 | 1540 | |||
| 16 | Dom365 | 245 | 735 | 450 | 30 | 1430 | |||
| 17 | ADHDnl | 140 | 980 | 240 | 15 | 1360 | |||
| 18 | d-ceo | 960 | 335 | 24 | 1295 | ||||
| 19 | URSEQUENCER | 445 | 40 | 770 | 40 | 1255 | |||
| 20 | UzayAltay | 175 | 290 | 655 | 44 | 1120 | |||
| 21 | nickpugs3 | 970 | 150 | 6 | 1120 | ||||
| 22 | Poldi | 35 | 685 | 370 | 19 | 1090 | |||
| 23 | ACL Tears | 175 | 175 | 710 | 31 | 1060 | |||
| 24 | Naviiso | 515 | 240 | 305 | 22 | 1060 | |||
| 25 | Stales78 | 210 | 335 | 510 | 33 | 1055 | |||
| 26 | 독일남자(Rob) | 305 | 240 | 495 | 37 | 1040 | |||
| 27 | Enkeveh | 375 | 375 | 285 | 20 | 1035 | |||
| 28 | Pablo Platcasso | 680 | 170 | 160 | 22 | 1010 | |||
| 29 | Mathematician | 410 | 60 | 535 | 28 | 1005 | |||
| 30 | Bonsai | 315 | 355 | 290 | 23 | 960 | |||
| 31 | Saleen147 | 305 | 85 | 495 | 27 | 885 | |||
| 32 | JV | 140 | 150 | 585 | 44 | 875 | |||
| 33 | Pavluski | 140 | 65 | 630 | 25 | 835 | |||
| 34 | Tof | 105 | 245 | 470 | 43 | 820 | |||
| 35 | TR-8R | 210 | 195 | 415 | 28 | 820 | |||
| 36 | ARC-77 | 445 | 65 | 290 | 36 | 800 | |||
| 37 | Hunta | 340 | 65 | 380 | 42 | 785 | |||
| 38 | neet | 105 | 470 | 195 | 23 | 770 | |||
| 39 | Forsaken | 315 | 85 | 360 | 37 | 760 | |||
| 40 | 7ate9^2 | 140 | 90 | 505 | 13 | 735 | |||
| 41 | rocky1 | 445 | 60 | 220 | 38 | 725 | |||
| 42 | lawm | 70 | 240 | 280 | 34 | 590 | |||
| 43 | sloppyfatginger | 280 | 155 | 150 | 27 | 585 | |||
| 44 | Vaups | 210 | 130 | 240 | 21 | 580 | |||
| 45 | ps-ews | 350 | 225 | 9 | 575 | ||||
| 46 | polo77 | 70 | 225 | 270 | 41 | 565 | |||
| 47 | sb | 105 | 270 | 175 | 16 | 550 | |||
| 48 | A slice of pie | 130 | 420 | 40 | 550 | ||||
| 49 | Wazz | 540 | 2 | 540 | |||||
| 50 | huddyj | 540 | 1 | 540 |
Click a column header to sort; the # column keeps each player's place in the race.