AWPWorld Tour

Tour race 2026

Grand Slams and Masters count in full; from the 500 and 250 Series together only the best six results count. A live race: points already secured in events still running are included.
The top 16 qualify for the AWP Tour Finals at the end of the year.

All clans
Any country
#PlayerCountryClan Grand SlamMasters Series (best 6) ResultsPoints
1 tornadoGermanyIcelandic Turtles 258015602150 256290
2 Arsene WengerUnited StatesMASTER Clan 31518651560 453740
3 CONSEQUENCERUnited StatesIcelandic Turtles 55017801160 443490
4 Timinator • apexGermanyMASTER Clan 44511901230 372865
5 rakleaderFranceONE! 4202451930 432595
6 psinozaTürkiyeHarmony CW 1805150615 332570
7 Min34NetherlandsMASTER Clan 1510310690 442510
8 EraserheadLithuaniaMagnus 2801360630 152270
9 Mr.CarpenterNetherlandsMASTER Clan 1075104540 122160
10 MoriOriNew ZealandIcelandic Turtles 1500135410 72045
11 WiniPolandIcelandic Turtles 880380565 391825
12 CraZyHong KongMASTER Clan 550265910 211725
13 WidziszPolandknyte club 210940520 281670
14 EdgeGermanyIcelandic Turtles 750400470 211620
15 Master USAUnited StatesMASTER Clan 1401180220 81540
16 Dom365GermanyIcelandic Turtles 245735450 301430
17 ADHDnlNetherlandsMASTER Clan 140980240 151360
18 d-ceoCroatiaIcelandic Turtles 960335 241295
19 URSEQUENCERNetherlandsIcelandic Turtles 44540770 401255
20 UzayAltayTürkiyeMyth Busters 175290655 441120
21 nickpugs3United StatesOptimum 970150 61120
22 PoldiGermanyM'Hunters 35685370 191090
23 ACL TearsUnited StatesIcelandic Turtles 175175710 311060
24 NaviisoFinlandThe Last Alliance 515240305 221060
25 Stales78United StatesIcelandic Turtles 210335510 331055
26 독일남자(Rob)NetherlandsIcelandic Turtles 305240495 371040
27 EnkevehSpainLu Fredd 375375285 201035
28 Pablo PlatcassoIrelandHarmony CW 680170160 221010
29 MathematicianHong Kong[Blitz] 41060535 281005
30 BonsaiUnited StatesOptimum 315355290 23960
31 Saleen147United StatesKILL ‘EM ALL 30585495 27885
32 JVUnited States|GG| 140150585 44875
33 PavluskiGermany 14065630 25835
34 TofFranceUnion Strikes Back 105245470 43820
35 TR-8RUnited StatesOptimum 210195415 28820
36 ARC-77United StatesMylf Busters 44565290 36800
37 HuntaNorwayHAWKS 34065380 42785
38 neetUnited StatesOptimum 105470195 23770
39 ForsakenGreeceMASTER Clan 31585360 37760
40 7ate9^2Greece 14090505 13735
41 rocky1United StatesVS 44560220 38725
42 lawmUnited States(AHoL) 70240280 34590
43 sloppyfatgingerUnited StatesMASTER Clan 280155150 27585
44 VaupsGermanyIcelandic Turtles 210130240 21580
45 ps-ewsUnited StatesMyth Busters 350225 9575
46 polo77BelgiumUnion Strikes Back 70225270 41565
47 sbUnited StatesOptimum 105270175 16550
48 A slice of pieUnited StatesCORP 130420 40550
49 WazzSpainUnion Strikes Back 540 2540
50 huddyjAustraliaMyth Busters 540 1540

Click a column header to sort; the # column keeps each player's place in the race.