[Blitz]
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Mathematician | 1005 | 284 | 167–117 | 59% | 4 | yes |
| 2 | ilija | 305 | 362 | 145–217 | 40% | 0 | yes |
| 3 | Brabo | 255 | 178 | 77–101 | 43% | 0 | yes |
| 4 | The Whenysyaner | 155 | 173 | 85–88 | 49% | 0 | no |
| 5 | CrYsT | 145 | 396 | 142–254 | 36% | 0 | yes |
| 6 | MaxPower | 40 | 46 | 4–42 | 9% | 0 | yes |
| 7 | MGO | 0 | 269 | 154–115 | 57% | 0 | no |
| 8 | Asurados | 0 | 54 | 25–29 | 46% | 0 | no |
| 9 | Facetroll | 0 | 45 | 23–22 | 51% | 0 | no |
| 10 | pip | 0 | 44 | 22–22 | 50% | 0 | no |
| 11 | MrTrolldemort | 0 | 70 | 10–60 | 14% | 0 | no |
| 12 | Grendel | 0 | 14 | 7–7 | 50% | 0 | no |
| 13 | Athena's Child | 0 | 9 | 4–5 | 44% | 0 | no |
| 14 | Waka | 0 | 8 | 4–4 | 50% | 0 | no |
| 15 | Penguinos | 0 | 12 | 2–10 | 17% | 0 | no |
| 16 | Kaylleb | 0 | 3 | 1–2 | 33% | 0 | no |
| 17 | R4L | 0 | 23 | 1–22 | 4% | 0 | no |
| 18 | Redonis【𝓒𝓡𝓔𝓦】 | 0 | 5 | 1–4 | 20% | 0 | no |
| 19 | Green~tea*ice*【𝓒𝓡𝓔𝓦】 | 0 | 2 | 0–2 | 0% | 0 | no |
| 20 | Omega8 | 0 | 2 | 0–2 | 0% | 0 | no |
| 21 | ShieldsOfFire | 0 | 5 | 0–5 | 0% | 0 | no |
| 22 | Tweety | 0 | 2 | 0–2 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.