|GG|
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | JV | 875 | 1172 | 691–481 | 59% | 13 | yes |
| 2 | awesomeusername | 0 | 433 | 238–195 | 55% | 3 | no |
| 3 | fireice82 | 0 | 415 | 215–200 | 52% | 0 | no |
| 4 | iNsAnE | 0 | 290 | 127–163 | 44% | 1 | no |
| 5 | MIFRAN | 0 | 167 | 109–58 | 65% | 5 | no |
| 6 | linberson | 0 | 177 | 93–84 | 53% | 0 | no |
| 7 | Nature | 0 | 147 | 74–73 | 50% | 0 | no |
| 8 | EZPickens | 0 | 122 | 67–55 | 55% | 0 | no |
| 9 | FlyingBender | 0 | 107 | 62–45 | 58% | 1 | no |
| 10 | Ollie | 0 | 30 | 22–8 | 73% | 1 | no |
| 11 | Star-Lord | 0 | 23 | 5–18 | 22% | 0 | no |
| 12 | à la recherche du temps perdu | 0 | 7 | 4–3 | 57% | 0 | no |
| 13 | bzox | 0 | 9 | 2–7 | 22% | 0 | no |
| 14 | Ko | 0 | 3 | 2–1 | 67% | 0 | no |
| 15 | schubbei | 0 | 3 | 2–1 | 67% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.