CORP
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | A slice of pie | 575 | 80 | 42–38 | 52% | 0 | yes |
| 2 | dry-clean-only | 375 | 742 | 406–336 | 55% | 2 | yes |
| 3 | Old Nick | 345 | 143 | 76–67 | 53% | 1 | yes |
| 4 | Baer | 335 | 791 | 326–465 | 41% | 0 | yes |
| 5 | The Shots | 190 | 380 | 153–227 | 40% | 0 | yes |
| 6 | Rogue Bristles | 160 | 8 | 5–3 | 62% | 0 | yes |
| 7 | bliss machine | 150 | 387 | 155–232 | 40% | 1 | yes |
| 8 | Tricepmeat | 125 | 25 | 4–21 | 16% | 0 | yes |
| 9 | Amuz79 | 95 | 28 | 6–22 | 21% | 0 | yes |
| 10 | orionaux | 90 | 178 | 57–121 | 32% | 0 | yes |
| 11 | Sixpointer | 75 | 13 | 3–10 | 23% | 0 | yes |
| 12 | Robonaut | 70 | 4 | 2–2 | 50% | 0 | no |
| 13 | Tjoex | 55 | 267 | 129–138 | 48% | 0 | no |
| 14 | Killmouse vs Killmouse | 50 | 92 | 23–69 | 25% | 0 | yes |
| 15 | BaronSengir | 45 | 4 | 2–2 | 50% | 0 | yes |
| 16 | KaitoS | 35 | 130 | 69–61 | 53% | 0 | yes |
| 17 | Leonardus2.0 | 20 | 107 | 21–86 | 20% | 0 | yes |
| 18 | Amaru | 20 | 6 | 4–2 | 67% | 0 | yes |
| 19 | ssot | 20 | 5 | 2–3 | 40% | 0 | yes |
| 20 | Lights | 10 | 11 | 1–10 | 9% | 0 | yes |
| 21 | Ragnar Lothbrok | 0 | 607 | 282–325 | 46% | 3 | no |
| 22 | Bechaa | 0 | 116 | 70–46 | 60% | 2 | no |
| 23 | Solar | 0 | 46 | 28–18 | 61% | 0 | no |
| 24 | M Decay | 0 | 104 | 22–82 | 21% | 0 | no |
| 25 | Pink | 0 | 51 | 19–32 | 37% | 0 | yes |
| 26 | Gone loco | 0 | 145 | 15–130 | 10% | 0 | no |
| 27 | Garlikid D. Ven | 0 | 33 | 13–20 | 39% | 0 | no |
| 28 | Kaykoulex | 0 | 32 | 13–19 | 41% | 0 | no |
| 29 | Chancho | 0 | 28 | 12–16 | 43% | 0 | no |
| 30 | Devean | 0 | 47 | 12–35 | 26% | 0 | no |
| 31 | ToroLoco ॐ | 0 | 57 | 12–45 | 21% | 0 | no |
| 32 | Erik Von Darkmoor | 0 | 58 | 11–47 | 19% | 0 | no |
| 33 | Tank | 0 | 62 | 8–54 | 13% | 0 | yes |
| 34 | {Canidae} Kretoma | 0 | 11 | 5–6 | 45% | 0 | no |
| 35 | l4v.r0v | 0 | 3 | 1–2 | 33% | 0 | no |
| 36 | Salgueiro | 0 | 2 | 1–1 | 50% | 0 | no |
| 37 | 127Izy | 0 | 1 | 0–1 | 0% | 0 | no |
| 38 | amerlafrance | 0 | 1 | 0–1 | 0% | 0 | no |
| 39 | behappy | 0 | 2 | 0–2 | 0% | 0 | no |
| 40 | deSword | 0 | 1 | 0–1 | 0% | 0 | no |
| 41 | GameRogerThat | 0 | 1 | 0–1 | 0% | 0 | no |
| 42 | kevin#1 | 0 | 5 | 0–5 | 0% | 0 | no |
| 43 | Medivac | 0 | 2 | 0–2 | 0% | 0 | no |
| 44 | mocart | 0 | 1 | 0–1 | 0% | 0 | no |
| 45 | Palmedes | 0 | 4 | 0–4 | 0% | 0 | yes |
| 46 | Tower | 0 | 2 | 0–2 | 0% | 0 | yes |
| 47 | Tr4gic | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.