Danger Close
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Etienne | 90 | 10 | 3–7 | 30% | 0 | no |
| 2 | Hillbilly | 0 | 6 | 0–6 | 0% | 0 | no |
| 3 | Zazzlegut | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Etienne | 90 | 10 | 3–7 | 30% | 0 | no |
| 2 | Hillbilly | 0 | 6 | 0–6 | 0% | 0 | no |
| 3 | Zazzlegut | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.