Danger Close
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Etienne | 165 | 49 | 19–30 | 39% | 0 | yes |
| 2 | Hillbilly | 10 | 10 | 1–9 | 10% | 0 | yes |
| 3 | Zazzlegut | 0 | 11 | 0–11 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Etienne | 165 | 49 | 19–30 | 39% | 0 | yes |
| 2 | Hillbilly | 10 | 10 | 1–9 | 10% | 0 | yes |
| 3 | Zazzlegut | 0 | 11 | 0–11 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.