Harmony
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | TonyG4real | 50 | 105 | 14–91 | 13% | 0 | yes |
| 2 | Morphine70 | 35 | 98 | 12–86 | 12% | 0 | yes |
| 3 | Charles Robert | 35 | 47 | 7–40 | 15% | 0 | yes |
| 4 | denna. | 0 | 391 | 208–183 | 53% | 0 | no |
| 5 | Friendly dude | 0 | 124 | 69–55 | 56% | 1 | no |
| 6 | SUNSCREAMMMM | 0 | 49 | 11–38 | 22% | 0 | no |
| 7 | Gageleer | 0 | 9 | 4–5 | 44% | 0 | no |
| 8 | Josue | 0 | 10 | 3–7 | 30% | 0 | no |
| 9 | GLiTchY | 0 | 5 | 1–4 | 20% | 0 | no |
| 10 | PackMan97 | 0 | 2 | 1–1 | 50% | 0 | no |
| 11 | Robin The Ruthless | 0 | 9 | 1–8 | 11% | 0 | no |
| 12 | Al Bino | 0 | 1 | 0–1 | 0% | 0 | no |
| 13 | Alien | 0 | 2 | 0–2 | 0% | 0 | no |
| 14 | Andrew137 | 0 | 1 | 0–1 | 0% | 0 | no |
| 15 | FireAaen | 0 | 1 | 0–1 | 0% | 0 | no |
| 16 | JustNobody | 0 | 1 | 0–1 | 0% | 0 | no |
| 17 | killshot | 0 | 3 | 0–3 | 0% | 0 | no |
| 18 | Marik2Crunk | 0 | 1 | 0–1 | 0% | 0 | no |
| 19 | Ricky | 0 | 1 | 0–1 | 0% | 0 | no |
| 20 | SirMoore | 0 | 1 | 0–1 | 0% | 0 | no |
| 21 | WARendfeld | 0 | 2 | 0–2 | 0% | 0 | no |
| 22 | wilwithonel | 0 | 1 | 0–1 | 0% | 0 | no |
| 23 | Xesphor | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.