Harmony CW
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | psinoza | 2570 | 280 | 156–124 | 56% | 1 | yes |
| 2 | Pablo Platcasso | 1010 | 91 | 51–40 | 56% | 1 | yes |
| 3 | andrtych | 405 | 218 | 67–151 | 31% | 0 | yes |
| 4 | Texx | 295 | 227 | 153–74 | 67% | 1 | yes |
| 5 | Watch3r | 275 | 47 | 19–28 | 40% | 0 | yes |
| 6 | Nmind | 180 | 10 | 6–4 | 60% | 0 | yes |
| 7 | Kcebnroh | 170 | 70 | 30–40 | 43% | 0 | yes |
| 8 | Jacob | 110 | 7 | 5–2 | 71% | 0 | no |
| 9 | Yes1 | 105 | 27 | 7–20 | 26% | 0 | yes |
| 10 | Bodski | 90 | 45 | 20–25 | 44% | 0 | yes |
| 11 | Donald Trump | 70 | 3 | 2–1 | 67% | 0 | no |
| 12 | Chris War | 45 | 5 | 2–3 | 40% | 0 | yes |
| 13 | Trump 45 47 | 30 | 51 | 8–43 | 16% | 0 | yes |
| 14 | Nave | 20 | 29 | 12–17 | 41% | 0 | yes |
| 15 | Mongoose | 20 | 3 | 1–2 | 33% | 0 | no |
| 16 | Hariballz | 10 | 2 | 1–1 | 50% | 0 | no |
| 17 | Pletty | 10 | 4 | 1–3 | 25% | 0 | no |
| 18 | NorthPenguin, EOP | 0 | 43 | 10–33 | 23% | 0 | no |
| 19 | Mc | 0 | 2 | 1–1 | 50% | 0 | no |
| 20 | Boaty_McBoatFace | 0 | 6 | 0–6 | 0% | 0 | no |
| 21 | Marcus Antonius Primus | 0 | 1 | 0–1 | 0% | 0 | no |
| 22 | marios6369 | 0 | 1 | 0–1 | 0% | 0 | yes |
| 23 | MickyWolf | 0 | 3 | 0–3 | 0% | 0 | yes |
| 24 | Rene Daycart | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.