Icelandic Turtles
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | tornado | 6290 | 960 | 792–168 | 82% | 54 | yes |
| 2 | CONSEQUENCER | 3490 | 851 | 557–294 | 65% | 13 | yes |
| 3 | MoriOri | 2045 | 116 | 84–32 | 72% | 2 | yes |
| 4 | Wini | 1825 | 1097 | 689–408 | 63% | 7 | yes |
| 5 | Edge | 1620 | 381 | 255–126 | 67% | 2 | yes |
| 6 | Dom365 | 1430 | 645 | 412–233 | 64% | 6 | yes |
| 7 | d-ceo | 1295 | 333 | 188–145 | 56% | 1 | yes |
| 8 | URSEQUENCER | 1255 | 263 | 144–119 | 55% | 3 | yes |
| 9 | ACL Tears | 1060 | 722 | 467–255 | 65% | 8 | yes |
| 10 | Stales78 | 1055 | 361 | 219–142 | 61% | 0 | yes |
| 11 | 독일남자(Rob) | 1040 | 172 | 97–75 | 56% | 0 | yes |
| 12 | Vaups | 580 | 266 | 155–111 | 58% | 3 | yes |
| 13 | Milly | 535 | 777 | 392–385 | 50% | 2 | yes |
| 14 | RynoFury | 535 | 377 | 237–140 | 63% | 2 | yes |
| 15 | Benoît | 505 | 62 | 25–37 | 40% | 0 | yes |
| 16 | Tukuro | 490 | 216 | 102–114 | 47% | 0 | yes |
| 17 | Palace | 265 | 138 | 67–71 | 49% | 0 | yes |
| 18 | FALSTAFF | 200 | 58 | 33–25 | 57% | 0 | yes |
| 19 | KKND | 55 | 124 | 64–60 | 52% | 1 | yes |
| 20 | Master Turtle | 55 | 101 | 39–62 | 39% | 0 | yes |
| 21 | AJordy_ | 45 | 316 | 147–169 | 47% | 0 | no |
| 22 | schwarz | 0 | 621 | 349–272 | 56% | 2 | no |
| 23 | Beep Beep I'm A Jeep | 0 | 283 | 184–99 | 65% | 6 | no |
| 24 | Adreso | 0 | 256 | 139–117 | 54% | 2 | no |
| 25 | ANT | 0 | 133 | 84–49 | 63% | 3 | no |
| 26 | Roi Joleil | 0 | 115 | 73–42 | 63% | 3 | no |
| 27 | Juan | 0 | 99 | 70–29 | 71% | 2 | no |
| 28 | culpa | 0 | 60 | 29–31 | 48% | 0 | no |
| 29 | . | 0 | 48 | 24–24 | 50% | 0 | no |
| 30 | Gak | 0 | 30 | 24–6 | 80% | 1 | no |
| 31 | Sułtan Kosmitów | 0 | 42 | 24–18 | 57% | 0 | no |
| 32 | Kaerox | 0 | 47 | 22–25 | 47% | 0 | no |
| 33 | THE AWESOME OTTERYCAT | 0 | 49 | 22–27 | 45% | 0 | no |
| 34 | 89thlap | 0 | 19 | 16–3 | 84% | 1 | no |
| 35 | Oh | 0 | 28 | 16–12 | 57% | 0 | no |
| 36 | Pinkbladder | 0 | 26 | 11–15 | 42% | 0 | no |
| 37 | JustinR17 | 0 | 14 | 8–6 | 57% | 0 | no |
| 38 | 6th D. Kage | 0 | 13 | 7–6 | 54% | 0 | no |
| 39 | Rheumakay | 0 | 6 | 3–3 | 50% | 0 | no |
| 40 | Zooropa | 0 | 7 | 3–4 | 43% | 0 | no |
| 41 | Alexander The Only One | 0 | 3 | 1–2 | 33% | 0 | no |
| 42 | Arcturus | 0 | 2 | 1–1 | 50% | 0 | no |
| 43 | Drama | 0 | 2 | 1–1 | 50% | 0 | no |
| 44 | JT | 0 | 3 | 1–2 | 33% | 0 | no |
| 45 | BumbleBee :) | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.