Lions
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Lepanto31 | 0 | 111 | 74–37 | 67% | 2 | no |
| 2 | Mar3i | 0 | 81 | 42–39 | 52% | 0 | no |
| 3 | Lionheart | 0 | 22 | 11–11 | 50% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Lepanto31 | 0 | 111 | 74–37 | 67% | 2 | no |
| 2 | Mar3i | 0 | 81 | 42–39 | 52% | 0 | no |
| 3 | Lionheart | 0 | 22 | 11–11 | 50% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.