Lu Fredd
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Enkeveh | 1015 | 70 | 50–20 | 71% | 1 | no |
| 2 | Cthulhu | 20 | 20 | 5–15 | 25% | 0 | no |
| 3 | Gyca | 0 | 2 | 1–1 | 50% | 0 | no |
| 4 | Carolus | 0 | 2 | 0–2 | 0% | 0 | no |
| 5 | nikrek | 0 | 1 | 0–1 | 0% | 0 | no |
| 6 | NoName 2.1 | 0 | 0 | 0–0 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.