Lu Fredd
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Enkeveh | 1035 | 75 | 52–23 | 69% | 1 | yes |
| 2 | Cthulhu | 20 | 141 | 32–109 | 23% | 0 | yes |
| 3 | NoName 2.1 | 0 | 50 | 20–30 | 40% | 0 | no |
| 4 | Carolus | 0 | 67 | 17–50 | 25% | 0 | no |
| 5 | nikrek | 0 | 51 | 14–37 | 27% | 0 | no |
| 6 | Gyca | 0 | 8 | 3–5 | 38% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.