M'Hunters
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Poldi | 1090 | 193 | 113–80 | 59% | 0 | yes |
| 2 | Ventura | 360 | 6 | 5–1 | 83% | 0 | yes |
| 3 | krinid | 285 | 87 | 26–61 | 30% | 0 | yes |
| 4 | Wolkenstern | 70 | 18 | 5–13 | 28% | 0 | yes |
| 5 | Kratos | 45 | 4 | 2–2 | 50% | 0 | yes |
| 6 | Crouton | 35 | 25 | 17–8 | 68% | 0 | no |
| 7 | Andr0meda | 35 | 2 | 1–1 | 50% | 0 | no |
| 8 | Swisster | 0 | 279 | 129–150 | 46% | 1 | yes |
| 9 | Super Smoove | 0 | 85 | 51–34 | 60% | 0 | no |
| 10 | Farah♦ | 0 | 38 | 16–22 | 42% | 0 | no |
| 11 | Krys | 0 | 13 | 2–11 | 15% | 0 | no |
| 12 | Adrian D'Agostino | 0 | 15 | 0–15 | 0% | 0 | no |
| 13 | cd | 0 | 4 | 0–4 | 0% | 0 | yes |
| 14 | incandwo | 0 | 1 | 0–1 | 0% | 0 | yes |
| 15 | TMG | 0 | 1 | 0–1 | 0% | 0 | yes |
| 16 | Word Walker | 0 | 5 | 0–5 | 0% | 0 | yes |
Click a column header to sort; the # column keeps each player's place by points.