Myth Busters
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | UzayAltay | 1120 | 128 | 84–44 | 66% | 1 | yes |
| 2 | ps-ews | 575 | 100 | 70–30 | 70% | 1 | yes |
| 3 | huddyj | 540 | 134 | 82–52 | 61% | 3 | yes |
| 4 | knaan | 450 | 322 | 132–190 | 41% | 0 | yes |
| 5 | UsualSuspect | 290 | 366 | 209–157 | 57% | 3 | yes |
| 6 | Norme | 165 | 134 | 67–67 | 50% | 1 | yes |
| 7 | TheGreatLeon | 85 | 10 | 6–4 | 60% | 0 | yes |
| 8 | Volcano | 20 | 4 | 1–3 | 25% | 0 | no |
| 9 | Aika | 0 | 189 | 135–54 | 71% | 6 | no |
| 10 | Adrenaline | 0 | 92 | 68–24 | 74% | 2 | no |
| 11 | 13CHRIS37 | 0 | 110 | 60–50 | 55% | 0 | no |
| 12 | criba86 | 0 | 81 | 52–29 | 64% | 1 | no |
| 13 | SerFen | 0 | 77 | 50–27 | 65% | 1 | no |
| 14 | Automatix | 0 | 33 | 13–20 | 39% | 0 | no |
| 15 | Bahamut Rojo | 0 | 9 | 7–2 | 78% | 0 | no |
| 16 | DH | 0 | 10 | 7–3 | 70% | 0 | no |
| 17 | For Fun | 0 | 11 | 7–4 | 64% | 0 | no |
| 18 | El Diablo | 0 | 5 | 2–3 | 40% | 0 | no |
| 19 | Carlos II | 0 | 4 | 1–3 | 25% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.