Outlaws
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | MarkusBM | 0 | 169 | 88–81 | 52% | 0 | no |
| 2 | TheRiverStyxie | 0 | 149 | 80–69 | 54% | 1 | no |
| 3 | Tango | 0 | 56 | 32–24 | 57% | 0 | no |
| 4 | aoc | 0 | 30 | 16–14 | 53% | 0 | no |
| 5 | Gyver | 0 | 21 | 10–11 | 48% | 0 | no |
| 6 | zarathoustra | 0 | 17 | 9–8 | 53% | 0 | no |
| 7 | Bohun | 0 | 7 | 5–2 | 71% | 0 | no |
| 8 | Skaarfungandr the Mighty | 0 | 6 | 0–6 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.