Polish Eagles
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Adam Skalski | 80 | 25 | 5–20 | 20% | 0 | yes |
| 2 | lineal2012 | 65 | 77 | 45–32 | 58% | 0 | yes |
| 3 | Zorros | 55 | 86 | 28–58 | 33% | 0 | yes |
| 4 | Rento | 0 | 209 | 140–69 | 67% | 5 | no |
| 5 | Dziku | 0 | 35 | 17–18 | 49% | 0 | no |
| 6 | Onoma94 | 0 | 26 | 6–20 | 23% | 0 | no |
| 7 | Maths Empire | 0 | 6 | 3–3 | 50% | 0 | no |
| 8 | Zbocffany | 0 | 13 | 2–11 | 15% | 0 | no |
| 9 | Helmut Zdobywca | 0 | 3 | 1–2 | 33% | 0 | no |
| 10 | Bazyli | 0 | 1 | 0–1 | 0% | 0 | no |
| 11 | Chrissi | 0 | 8 | 0–8 | 0% | 0 | yes |
| 12 | JacekPL | 0 | 1 | 0–1 | 0% | 0 | no |
| 13 | Semper Fidelis | 0 | 1 | 0–1 | 0% | 0 | no |
| 14 | vojta | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.