Prime
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Stanlyboy | 265 | 167 | 64–103 | 38% | 0 | yes |
| 2 | Peter | 190 | 7 | 5–2 | 71% | 0 | yes |
| 3 | Voodoo_Penguin | 40 | 11 | 3–8 | 27% | 0 | yes |
| 4 | serendipity | 20 | 3 | 1–2 | 33% | 0 | no |
| 5 | <SNinja>kerozin | 0 | 23 | 7–16 | 30% | 0 | no |
| 6 | Arrow838™ | 0 | 12 | 3–9 | 25% | 0 | no |
| 7 | anubis | 0 | 1 | 0–1 | 0% | 0 | no |
| 8 | Carlos Danger | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.