Prime
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Peter | 190 | 6 | 5–1 | 83% | 0 | no |
| 2 | Voodoo_Penguin | 40 | 10 | 3–7 | 30% | 0 | no |
| 3 | serendipity | 20 | 3 | 1–2 | 33% | 0 | no |
| 4 | <SNinja>kerozin | 0 | 0 | 0–0 | 0% | 0 | no |
| 5 | anubis | 0 | 1 | 0–1 | 0% | 0 | no |
| 6 | Arrow838™ | 0 | 0 | 0–0 | 0% | 0 | no |
| 7 | Carlos Danger | 0 | 0 | 0–0 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.