The Last Alliance
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Naviiso | 1060 | 172 | 109–63 | 63% | 2 | yes |
| 2 | Ares | 420 | 27 | 18–9 | 67% | 0 | yes |
| 3 | Cailan | 270 | 56 | 28–28 | 50% | 0 | yes |
| 4 | ScorpV | 260 | 187 | 48–139 | 26% | 0 | yes |
| 5 | M1ckDaD1ck | 145 | 16 | 7–9 | 44% | 0 | yes |
| 6 | Seraph🇦🇺🥇 | 110 | 13 | 8–5 | 62% | 0 | yes |
| 7 | Umi | 90 | 75 | 20–55 | 27% | 0 | yes |
| 8 | Alphazomgy (Warzone's Best Marketer) | 75 | 16 | 4–12 | 25% | 0 | yes |
| 9 | Krulle | 70 | 3 | 2–1 | 67% | 0 | no |
| 10 | TheThedde | 55 | 366 | 38–328 | 10% | 0 | yes |
| 11 | JK_3 | 55 | 28 | 15–13 | 54% | 0 | no |
| 12 | 54RPM | 55 | 8 | 2–6 | 25% | 0 | yes |
| 13 | Ramon | 50 | 12 | 3–9 | 25% | 0 | yes |
| 14 | D'or Ée | 45 | 25 | 3–22 | 12% | 0 | yes |
| 15 | Leia - Princess of Coinwheels | 40 | 8 | 2–6 | 25% | 0 | yes |
| 16 | davidhmtk | 35 | 196 | 85–111 | 43% | 0 | yes |
| 17 | dimskef | 35 | 3 | 1–2 | 33% | 0 | no |
| 18 | Gruhntt | 35 | 2 | 1–1 | 50% | 0 | yes |
| 19 | PSV040 | 35 | 3 | 1–2 | 33% | 0 | yes |
| 20 | General Reo | 30 | 7 | 2–5 | 29% | 0 | yes |
| 21 | RIPGunnersaurus | 20 | 4 | 1–3 | 25% | 0 | yes |
| 22 | Sebus Maximus | 0 | 115 | 32–83 | 28% | 0 | no |
| 23 | Shia LeBooty | 0 | 119 | 21–98 | 18% | 0 | no |
| 24 | SkweerookL | 0 | 54 | 16–38 | 30% | 0 | yes |
| 25 | Skapis9999 | 0 | 40 | 11–29 | 28% | 0 | no |
| 26 | LND | 0 | 27 | 8–19 | 30% | 0 | no |
| 27 | 0sKiDo | 0 | 18 | 5–13 | 28% | 0 | no |
| 28 | Grimer2 | 0 | 6 | 4–2 | 67% | 0 | no |
| 29 | Himoon10 | 0 | 9 | 4–5 | 44% | 0 | no |
| 30 | pumpkins | 0 | 13 | 3–10 | 23% | 0 | no |
| 31 | Esley | 0 | 8 | 2–6 | 25% | 0 | no |
| 32 | Obdu | 0 | 7 | 2–5 | 29% | 0 | no |
| 33 | Legend of the Phoenix | 0 | 5 | 1–4 | 20% | 0 | no |
| 34 | Rabdo | 0 | 3 | 1–2 | 33% | 0 | no |
| 35 | Stelios | 0 | 30 | 1–29 | 3% | 0 | yes |
| 36 | accountkon21 | 0 | 1 | 0–1 | 0% | 0 | no |
| 37 | Benjamin628 | 0 | 4 | 0–4 | 0% | 0 | no |
| 38 | cote | 0 | 2 | 0–2 | 0% | 0 | yes |
| 39 | Joey | 0 | 2 | 0–2 | 0% | 0 | yes |
| 40 | LAFfe Lukas | 0 | 1 | 0–1 | 0% | 0 | no |
| 41 | LaVon | 0 | 6 | 0–6 | 0% | 0 | yes |
| 42 | Nicholas | 0 | 1 | 0–1 | 0% | 0 | yes |
| 43 | Oscar | 0 | 3 | 0–3 | 0% | 0 | no |
| 44 | Riptide | 0 | 2 | 0–2 | 0% | 0 | yes |
| 45 | TBest | 0 | 1 | 0–1 | 0% | 0 | no |
| 46 | The Lord of Fire | 0 | 7 | 0–7 | 0% | 0 | yes |
| 47 | Z | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.