The Last Alliance
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Naviiso | 725 | 89 | 56–33 | 63% | 1 | no |
| 2 | Ares | 400 | 19 | 13–6 | 68% | 0 | no |
| 3 | Cailan | 270 | 10 | 7–3 | 70% | 0 | no |
| 4 | ScorpV | 260 | 79 | 20–59 | 25% | 0 | no |
| 5 | M1ckDaD1ck | 110 | 13 | 6–7 | 46% | 0 | no |
| 6 | Umi | 90 | 61 | 17–44 | 28% | 0 | no |
| 7 | Alphazomgy (Warzone's Best Marketer) | 75 | 14 | 4–10 | 29% | 0 | no |
| 8 | 54RPM | 55 | 6 | 2–4 | 33% | 0 | no |
| 9 | Ramon | 50 | 9 | 3–6 | 33% | 0 | no |
| 10 | D'or Ée | 45 | 21 | 3–18 | 14% | 0 | no |
| 11 | davidhmtk | 35 | 17 | 9–8 | 53% | 0 | no |
| 12 | dimskef | 35 | 3 | 1–2 | 33% | 0 | no |
| 13 | Gruhntt | 35 | 2 | 1–1 | 50% | 0 | no |
| 14 | PSV040 | 35 | 3 | 1–2 | 33% | 0 | no |
| 15 | General Reo | 20 | 2 | 1–1 | 50% | 0 | no |
| 16 | Leia - Princess of Coinwheels | 20 | 6 | 1–5 | 17% | 0 | no |
| 17 | RIPGunnersaurus | 20 | 3 | 1–2 | 33% | 0 | no |
| 18 | TheThedde | 20 | 41 | 1–40 | 2% | 0 | no |
| 19 | Shia LeBooty | 0 | 30 | 5–25 | 17% | 0 | no |
| 20 | JK_3 | 0 | 6 | 3–3 | 50% | 0 | no |
| 21 | Skapis9999 | 0 | 7 | 2–5 | 29% | 0 | no |
| 22 | SkweerookL | 0 | 11 | 2–9 | 18% | 0 | no |
| 23 | Himoon10 | 0 | 4 | 1–3 | 25% | 0 | no |
| 24 | Obdu | 0 | 3 | 1–2 | 33% | 0 | no |
| 25 | 0sKiDo | 0 | 0 | 0–0 | 0% | 0 | no |
| 26 | accountkon21 | 0 | 0 | 0–0 | 0% | 0 | no |
| 27 | Benjamin628 | 0 | 0 | 0–0 | 0% | 0 | no |
| 28 | cote | 0 | 2 | 0–2 | 0% | 0 | no |
| 29 | Esley | 0 | 1 | 0–1 | 0% | 0 | no |
| 30 | Grimer2 | 0 | 0 | 0–0 | 0% | 0 | no |
| 31 | Joey | 0 | 1 | 0–1 | 0% | 0 | no |
| 32 | LaVon | 0 | 6 | 0–6 | 0% | 0 | no |
| 33 | Legend of the Phoenix | 0 | 0 | 0–0 | 0% | 0 | no |
| 34 | LND | 0 | 0 | 0–0 | 0% | 0 | no |
| 35 | Nicholas | 0 | 1 | 0–1 | 0% | 0 | no |
| 36 | Oscar | 0 | 0 | 0–0 | 0% | 0 | no |
| 37 | pumpkins | 0 | 0 | 0–0 | 0% | 0 | no |
| 38 | Rabdo | 0 | 0 | 0–0 | 0% | 0 | no |
| 39 | Riptide | 0 | 2 | 0–2 | 0% | 0 | no |
| 40 | samuel29 | 0 | 0 | 0–0 | 0% | 0 | no |
| 41 | Sebus Maximus | 0 | 0 | 0–0 | 0% | 0 | no |
| 42 | Splat | 0 | 0 | 0–0 | 0% | 0 | no |
| 43 | Stelios | 0 | 6 | 0–6 | 0% | 0 | no |
| 44 | TBest | 0 | 0 | 0–0 | 0% | 0 | no |
| 45 | The Lord of Fire | 0 | 7 | 0–7 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.