The League of Erroneous Aspirations
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Gan | 0 | 27 | 12–15 | 44% | 0 | no |
| 2 | the Bloody-Nine | 0 | 20 | 4–16 | 20% | 0 | no |
| 3 | Kero | 0 | 9 | 0–9 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Gan | 0 | 27 | 12–15 | 44% | 0 | no |
| 2 | the Bloody-Nine | 0 | 20 | 4–16 | 20% | 0 | no |
| 3 | Kero | 0 | 9 | 0–9 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.