The Poon Squad
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | [V_G] Titan | 85 | 66 | 15–51 | 23% | 0 | no |
| 2 | IvarBlodøks | 0 | 0 | 0–0 | 0% | 0 | no |
| 3 | yoda | 0 | 0 | 0–0 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | [V_G] Titan | 85 | 66 | 15–51 | 23% | 0 | no |
| 2 | IvarBlodøks | 0 | 0 | 0–0 | 0% | 0 | no |
| 3 | yoda | 0 | 0 | 0–0 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.