Undisputed
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | koning | 270 | 122 | 51–71 | 42% | 0 | no |
| 2 | Slack | 45 | 6 | 2–4 | 33% | 0 | no |
| 3 | extelon | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | koning | 270 | 122 | 51–71 | 42% | 0 | no |
| 2 | Slack | 45 | 6 | 2–4 | 33% | 0 | no |
| 3 | extelon | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.