Undisputed
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | koning | 305 | 215 | 89–126 | 41% | 0 | yes |
| 2 | Slack | 185 | 10 | 5–5 | 50% | 0 | yes |
| 3 | extelon | 0 | 1 | 0–1 | 0% | 0 | yes |
Click a column header to sort; the # column keeps each player's place by points.
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | koning | 305 | 215 | 89–126 | 41% | 0 | yes |
| 2 | Slack | 185 | 10 | 5–5 | 50% | 0 | yes |
| 3 | extelon | 0 | 1 | 0–1 | 0% | 0 | yes |
Click a column header to sort; the # column keeps each player's place by points.