Union Strikes Back
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Tof | 820 | 627 | 305–322 | 49% | 4 | yes |
| 2 | polo77 | 565 | 78 | 39–39 | 50% | 0 | yes |
| 3 | Wazz | 540 | 255 | 160–95 | 63% | 1 | no |
| 4 | Phaeril | 145 | 418 | 258–160 | 62% | 6 | yes |
| 5 | almosttricky | 60 | 278 | 169–109 | 61% | 1 | yes |
| 6 | Zev | 20 | 149 | 74–75 | 50% | 0 | no |
| 7 | Bbraw | 0 | 235 | 140–95 | 60% | 1 | no |
| 8 | Fan | 0 | 178 | 102–76 | 57% | 5 | no |
| 9 | Photonic Symmetry | 0 | 108 | 56–52 | 52% | 0 | no |
| 10 | WxD | 0 | 39 | 23–16 | 59% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.