Vikinger
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | K-Pott | 455 | 385 | 189–196 | 49% | 0 | yes |
| 2 | cj13 | 0 | 138 | 44–94 | 32% | 0 | no |
| 3 | Ravenholm | 0 | 9 | 4–5 | 44% | 0 | no |
| 4 | GOATFINGER | 0 | 14 | 3–11 | 21% | 0 | no |
| 5 | IMMORTAL | 0 | 3 | 0–3 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.