Therm
Plays from
United Kingdom ·
war.app profile ·
Non-member · level 57 ·
not on invite list
Custom Tournaments
(3 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
10games
2–8W–L
20%win rate
8tournaments
0titles
0finals
On Custom Tournaments · 3 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| China | 2 | 1 | 50% |
| French Brawl | 2 | 0 | 0% |
| New 1v1 Ladder | 2 | 1 | 50% |
| Baltic Sea | 1 | 0 | 0% |
| Biomes of America | 1 | 0 | 0% |
| Qina | 1 | 0 | 0% |
| Strategic Greece | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 5 | 1 | 20% |
| Grand Slam | 3 | 1 | 33% |
| 250 Series | 1 | 0 | 0% |
| 500 Series | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2019 | 0 |
| 2018 | 65 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - French Brawl | Round of 128 | MGO | lost | 18821310 | 2019-06-11 |
| Grand Slam - Strategic Greece | Round of 128 | elbee | lost | 17513934 | 2019-01-12 |
| 500 Series - Qina | Round of 64 | Kaster Moopa | lost | 17046208 | 2018-12-01 |
| Masters 1000 - China | Round of 64 | [WG] Reza | lost | 17070980 | 2018-11-27 |
| Masters 1000 - China | Round of 128 | Facetroll | won | 16908493 | 2018-11-11 |
| 250 Series - Baltic Sea | Round of 64 | Suschel | lost | 16839099 | 2018-11-05 |
| Grand Slam - New 1v1 ladder settings | Round of 64 | coldsnark [PG] | lost | 16660772 | 2018-10-18 |
| Grand Slam - New 1v1 ladder settings | Round of 128 | rocky1 | won | 16601402 | 2018-10-12 |
| Masters 1000 - Biomes of America | Round of 128 | AWESOMEGUY | lost | 15795524 | 2018-06-13 |
| Masters 1000 - French Brawl | Round of 128 | GuestNWHSzY | lost | 15604307 | 2018-05-14 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-08-25 | Masters 1000 - French Brawl 2019 | Masters 1000 | French Brawl | Top 128 | 0 | |
| 2019-06-22 | Grand Slam - Strategic Greece 2019 | Grand Slam | Strategic Greece | Top 128 | 0 | |
| 2019-03-13 | 500 Series - Qina 2018 | 500 Series | Qina | Top 64 | 0 | |
| 2019-03-10 | Masters 1000 - China 2018 | Masters 1000 | China | Top 64 | 20 | |
| 2019-02-20 | Grand Slam - New 1v1 ladder settings 2018 | Grand Slam | New 1v1 Ladder | Top 64 | 45 | |
| 2019-02-18 | 250 Series - Baltic Sea 2018 | 250 Series | Baltic Sea | Top 64 | 0 | |
| 2018-11-02 | Masters 1000 - French Brawl 2018 | Masters 1000 | French Brawl | Top 128 | 0 | |
| 2018-09-21 | Masters 1000 - Biomes of America 2018 | Masters 1000 | Biomes of America | Top 128 | 0 |