Master MB
Plays from
Canada ·
High Kings ·
war.app profile ·
Non-member · level 62 ·
not on invite list
Custom Tournaments
(1 game)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
9games
4–5W–L
44%win rate
5tournaments
0titles
0finals
On Custom Tournaments · 1 game
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| China | 2 | 1 | 50% |
| New 1v1 Ladder | 2 | 1 | 50% |
| Phobia SR | 2 | 1 | 50% |
| Strategic Greece | 2 | 1 | 50% |
| EA&O (SR) | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 5 | 2 | 40% |
| Grand Slam | 4 | 2 | 50% |
Points by year
| Year | Points |
|---|---|
| 2018 | 20 |
| 2017 | 45 |
| 2016 | 65 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - EA&O (SR) | Round of 128 | Nergal | lost | 17206768 | 2018-12-13 |
| Masters 1000 - China | Round of 64 | Turkish | lost | 16941471 | 2018-11-13 |
| Masters 1000 - China | Round of 128 | TheRiverStyxie | won | 16908543 | 2018-11-08 |
| Grand Slam - Strategic Greece | Round of 64 | 독일남자(Rob) | lost | 12664325 | 2017-01-12 |
| Grand Slam - Strategic Greece | Round of 128 | fireice82 | won | 12628863 | 2017-01-09 |
| Grand Slam - New 1v1 ladder settings | Round of 64 | Love | lost | 12125051 | 2016-10-24 |
| Grand Slam - New 1v1 ladder settings | Round of 128 | King_Bradford | won | 12067548 | 2016-10-09 |
| Masters 1000 - Phobia SR | Round of 64 | Beren Erchamion | lost | 11951747 | 2016-10-05 |
| Masters 1000 - Phobia SR | Round of 128 | FlyingBender | won | 11928415 | 2016-09-13 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-05-29 | Masters 1000 - EA&O (SR) 2018 | Masters 1000 | EA&O (SR) | Top 128 | 0 | |
| 2019-03-10 | Masters 1000 - China 2018 | Masters 1000 | China | Top 64 | 20 | |
| 2017-03-23 | Grand Slam - Strategic Greece 2017 | Grand Slam | Strategic Greece | Top 64 | 45 | |
| 2017-01-22 | Grand Slam - New 1v1 ladder settings 2016 | Grand Slam | New 1v1 Ladder | Top 64 | 45 | |
| 2017-01-09 | Masters 1000 - Phobia SR 2016 | Masters 1000 | Phobia SR | Top 64 | 20 |