JaponeSafado
Plays from
Portugal ·
war.app profile ·
Member · level 63 ·
not on invite list
Custom Tournaments
(35 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
10games
4–6W–L
40%win rate
6tournaments
0titles
0finals
On Custom Tournaments · 35 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Strategic Greece | 4 | 3 | 75% |
| China | 2 | 1 | 50% |
| British Raj | 1 | 0 | 0% |
| France LD | 1 | 0 | 0% |
| Phobia SR | 1 | 0 | 0% |
| Treasure Map | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Grand Slam | 4 | 3 | 75% |
| Masters 1000 | 4 | 1 | 25% |
| 250 Series | 2 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2017 | 180 |
| 2016 | 40 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Treasure Map | Round of 128 | Oh Noes | lost | 13946207 | 2017-08-16 |
| 250 Series - British Raj | Round of 64 | Platinum deleted | lost | 13726996 | 2017-07-02 |
| Grand Slam - Strategic Greece | Round of 16 | TheRiverStyxie | lost | 12787335 | 2017-02-12 |
| Grand Slam - Strategic Greece | Round of 32 | Milly | won | 12731261 | 2017-01-27 |
| Grand Slam - Strategic Greece | Round of 64 | Kaerox | won | 12691162 | 2017-01-19 |
| Grand Slam - Strategic Greece | Round of 128 | Beren Erchamion | won | 12628866 | 2017-01-13 |
| Masters 1000 - China | Round of 64 | Garlikid D. Ven | lost | 12359803 | 2016-12-08 |
| Masters 1000 - China | Round of 128 | Alex Trevell | won | 12283786 | 2016-11-15 |
| Masters 1000 - Phobia SR | Round of 128 | Nackickwind | lost | 11928411 | 2016-10-05 |
| 250 Series - France LD | Round of 16 | Krzysztof | lost | 11453874 | 2016-06-24 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2017-10-28 | Masters 1000 - Treasure Map 2017 | Masters 1000 | Treasure Map | Top 128 | 0 | |
| 2017-09-22 | 250 Series - British Raj 2017 | 250 Series | British Raj | Top 64 | 0 | |
| 2017-04-04 | Masters 1000 - China 2016 | Masters 1000 | China | Top 64 | 20 | |
| 2017-03-23 | Grand Slam - Strategic Greece 2017 | Grand Slam | Strategic Greece | Top 16 | 180 | |
| 2017-01-09 | Masters 1000 - Phobia SR 2016 | Masters 1000 | Phobia SR | Top 128 | 0 | |
| 2016-10-16 | 250 Series - France LD 2016 | 250 Series | France LD | Top 16 | 20 |