Táltos
Plays from
Hungary ·
war.app profile ·
Non-member · level 60 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
10games
1–9W–L
10%win rate
9tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Post-Melt Antarctica | 2 | 1 | 50% |
| China | 1 | 0 | 0% |
| EA&O (SR) | 1 | 0 | 0% |
| GME III | 1 | 0 | 0% |
| Great Lakes I - LFD | 1 | 0 | 0% |
| Guiroma 16% SR | 1 | 0 | 0% |
| Snow Mountains MA | 1 | 0 | 0% |
| Sri Lanka | 1 | 0 | 0% |
| Strategic Greece | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 500 Series | 3 | 1 | 33% |
| Masters 1000 | 3 | 0 | 0% |
| 250 Series | 2 | 0 | 0% |
| Grand Slam | 2 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2017 | 0 |
| 2016 | 20 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Grand Slam - Snow Mountains MA | Round of 128 | Boubou | lost | 13300525 | 2017-04-17 |
| 250 Series - Great Lakes I - LFD | Round of 64 | Timinator • apex | lost | 13114519 | 2017-03-23 |
| Masters 1000 - Guiroma 16% SR | Round of 128 | Maréchal Lannes, duc de Montebello | lost | 13075856 | 2017-03-11 |
| 500 Series - GME III | Round of 64 | Krzysztof | lost | 12722140 | 2017-01-30 |
| 250 Series - Sri Lanka | Round of 64 | Wini | lost | 12773611 | 2017-01-29 |
| Grand Slam - Strategic Greece | Round of 128 | ps | lost | 12628904 | 2017-01-08 |
| 500 Series - Post-Melt Antarctica | Round of 32 | ViralGoat | lost | 12561205 | 2017-01-04 |
| 500 Series - Post-Melt Antarctica | Round of 64 | Nackickwind | won | 12487874 | 2016-12-25 |
| Masters 1000 - EA&O (SR) | Round of 128 | [NL]Matthijs | lost | 12472664 | 2016-12-12 |
| Masters 1000 - China | Round of 128 | CONQUISTADORS | lost | 12283797 | 2016-11-15 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2017-08-02 | Grand Slam - Snow Mountains MA 2017 | Grand Slam | Snow Mountains MA | Top 128 | 0 | |
| 2017-07-07 | 250 Series - Great Lakes I - LFD 2017 | 250 Series | Great Lakes I - LFD | Top 64 | 0 | |
| 2017-06-27 | Masters 1000 - Guiroma 16% SR 2017 | Masters 1000 | Guiroma 16% SR | Top 128 | 0 | |
| 2017-05-02 | 500 Series - Post-Melt Antarctica 2016 | 500 Series | Post-Melt Antarctica | Top 32 | 20 | |
| 2017-04-13 | 250 Series - Sri Lanka 2017 | 250 Series | Sri Lanka | Top 64 | 0 | |
| 2017-04-11 | 500 Series - GME III 2017 | 500 Series | GME III | Top 64 | 0 | |
| 2017-04-04 | Masters 1000 - China 2016 | Masters 1000 | China | Top 128 | 0 | |
| 2017-03-23 | Grand Slam - Strategic Greece 2017 | Grand Slam | Strategic Greece | Top 128 | 0 | |
| 2017-03-02 | Masters 1000 - EA&O (SR) 2016 | Masters 1000 | EA&O (SR) | Top 128 | 0 |