Nik74
Plays from
Italy ·
war.app profile ·
Non-member · level 62 ·
not on invite list
Custom Tournaments
(1 game)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
11games
1–10W–L
9%win rate
10tournaments
0titles
0finals
On Custom Tournaments · 1 game
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| New 1v1 Ladder | 3 | 0 | 0% |
| Guiroma 16% SR | 2 | 0 | 0% |
| Sri Lanka | 2 | 1 | 50% |
| Cat Fight | 1 | 0 | 0% |
| Fast Earth | 1 | 0 | 0% |
| Hopscotch | 1 | 0 | 0% |
| Strategic Commanders | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 5 | 1 | 20% |
| Masters 1000 | 4 | 0 | 0% |
| Grand Slam | 2 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 10 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| 250 Series - Fast Earth | Round of 64 | TonyG4real | lost | 40414887 | 2025-02-19 |
| Grand Slam - Strat 1v1 | Round of 128 | Bodski | lost | 40072692 | 2025-01-09 |
| Masters 1000 - New 1v1 ladder settings | Round of 128 | andrtych | lost | 38677847 | 2024-08-11 |
| Masters 1000 - Guiroma 16% SR | Round of 128 | Killmouse vs Killmouse | lost | 36950428 | 2024-02-10 |
| 250 Series - Sri Lanka | Round of 32 | Mathematician | lost | 36529003 | 2024-01-06 |
| 250 Series - Sri Lanka | Round of 64 | Andre Laufmöller | won | 36437555 | 2023-12-15 |
| 250 Series - Hopscotch | Round of 64 | JV | lost | 36176016 | 2023-11-20 |
| Masters 1000 - New 1v1 ladder settings | Round of 128 | rocky1 | lost | 35546610 | 2023-09-12 |
| Grand Slam - Guiroma 16% SR | Round of 128 | K-Pott | lost | 34913710 | 2023-07-08 |
| Masters 1000 - Strategic Commanders | Round of 128 | MoneyMakingMitch | lost | 34336057 | 2023-05-10 |
| 250 Series - Cat Fight | Round of 64 | rocky1 | lost | 33807057 | 2023-03-16 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2025-05-29 | 250 Series - Fast Earth 2025 | 250 Series | Fast Earth | Top 64 | 0 | |
| 2025-05-07 | Grand Slam - Strat 1v1 2025 | Grand Slam | New 1v1 Ladder | Top 128 | 0 | |
| 2025-01-07 | Masters 1000 - New 1v1 ladder settings 2024 | Masters 1000 | New 1v1 Ladder | Top 128 | 0 | |
| 2024-04-01 | Masters 1000 - Guiroma 16% SR 2024 | Masters 1000 | Guiroma 16% SR | Top 128 | 0 | |
| 2024-02-19 | 250 Series - Sri Lanka 2023 | 250 Series | Sri Lanka | Top 32 | 10 | |
| 2024-02-07 | 250 Series - Hopscotch 2023 | 250 Series | Hopscotch | Top 64 | 0 | |
| 2024-01-24 | Masters 1000 - New 1v1 ladder settings 2023 | Masters 1000 | New 1v1 Ladder | Top 128 | 0 | |
| 2023-10-16 | Grand Slam - Guiroma 16% SR 2023 | Grand Slam | Guiroma 16% SR | Top 128 | 0 | |
| 2023-08-07 | Masters 1000 - Strategic Commanders 2023 | Masters 1000 | Strategic Commanders | Top 128 | 0 | |
| 2023-05-07 | 250 Series - Cat Fight 2023 | 250 Series | Cat Fight | Top 64 | 0 |