Jolene
Plays from
Germany ·
war.app profile ·
Non-member · level 56 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
5games
2–3W–L
40%win rate
3tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Georgia Army Cap (with Bomb Card) | 2 | 1 | 50% |
| Strategic Greece | 2 | 1 | 50% |
| China | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 2 | 1 | 50% |
| Grand Slam | 2 | 1 | 50% |
| Masters 1000 | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2017 | 45 |
| 2016 | 10 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Grand Slam - Strategic Greece | Round of 64 | ps | lost | 12687810 | 2017-01-28 |
| Grand Slam - Strategic Greece | Round of 128 | Beep Beep I'm A Jeep | won | 12628903 | 2017-01-13 |
| 250 Series - Georgia Army Cap (with Bomb Card) | Round of 32 | PanagiotisTheGreekFreak | lost | 12270592 | 2016-11-14 |
| Masters 1000 - China | Round of 128 | ACL Tears | lost | 12283807 | 2016-11-14 |
| 250 Series - Georgia Army Cap (with Bomb Card) | Round of 64 | 독일남자(Rob) | won | 12228896 | 2016-11-09 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2017-04-13 | 250 Series - Georgia Army Cap (with Bomb Card) 2016 | 250 Series | Georgia Army Cap (with Bomb Card) | Top 32 | 10 | |
| 2017-04-04 | Masters 1000 - China 2016 | Masters 1000 | China | Top 128 | 0 | |
| 2017-03-23 | Grand Slam - Strategic Greece 2017 | Grand Slam | Strategic Greece | Top 64 | 45 |