Braided Pubes
Plays from
United States ·
war.app profile ·
Non-member · level 57 ·
not on invite list
Custom Tournaments
(16 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
12games
2–10W–L
17%win rate
10tournaments
0titles
0finals
On Custom Tournaments · 16 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Battle Islands V | 3 | 2 | 67% |
| Biomes of America | 1 | 0 | 0% |
| EA&O (SR) | 1 | 0 | 0% |
| Gelvien Islands | 1 | 0 | 0% |
| Guiroma 16% SR | 1 | 0 | 0% |
| Old 1v1 Ladder | 1 | 0 | 0% |
| Pangea Ultima | 1 | 0 | 0% |
| Phobia SR | 1 | 0 | 0% |
| Sumo | 1 | 0 | 0% |
| Tor-ture | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 7 | 2 | 29% |
| 250 Series | 3 | 0 | 0% |
| 500 Series | 1 | 0 | 0% |
| Grand Slam | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2018 | 45 |
| 2017 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Phobia SR | Round of 128 | Farah♦ | lost | 16404931 | 2018-09-15 |
| 250 Series - Pangea Ultima | Round of 64 | {{NeRo}} | lost | 16136815 | 2018-08-05 |
| 500 Series - Tor-ture | Round of 64 | Mudderducker | lost | 16045278 | 2018-07-22 |
| Grand Slam - Old 1v1 Ladder settings | Round of 128 | lineal2012 | lost | 15972735 | 2018-07-20 |
| 250 Series - Gelvien Islands | Round of 64 | Maréchal Lannes, duc de Montebello | lost | 15997755 | 2018-07-17 |
| Masters 1000 - Biomes of America | Round of 128 | TableTrivia | lost | 15795574 | 2018-06-24 |
| 250 Series - Sumo | Round of 64 | MoneyMakingMitch | lost | 15641950 | 2018-05-21 |
| Masters 1000 - Battle Islands V | Round of 32 | psykkoman | lost | 15206995 | 2018-04-02 |
| Masters 1000 - Guiroma 16% SR | Round of 128 | Muli | lost | 15177612 | 2018-03-14 |
| Masters 1000 - Battle Islands V | Round of 64 | fireice82 | won | 15054344 | 2018-02-25 |
| Masters 1000 - Battle Islands V | Round of 128 | Min34 | won | 14977410 | 2018-02-20 |
| Masters 1000 - EA&O (SR) | Round of 128 | Green Turtle | lost | 14571143 | 2017-12-14 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-01-07 | Masters 1000 - Phobia SR 2018 | Masters 1000 | Phobia SR | Top 128 | 0 | |
| 2018-11-21 | Grand Slam - Old 1v1 Ladder settings 2018 | Grand Slam | Old 1v1 Ladder | Top 128 | 0 | |
| 2018-11-01 | 500 Series - Tor-ture 2018 | 500 Series | Tor-ture | Top 64 | 0 | |
| 2018-11-01 | 250 Series - Pangea Ultima 2018 | 250 Series | Pangea Ultima | Top 64 | 0 | |
| 2018-09-22 | 250 Series - Gelvien Islands 2018 | 250 Series | Gelvien Islands | Top 64 | 0 | |
| 2018-09-21 | Masters 1000 - Biomes of America 2018 | Masters 1000 | Biomes of America | Top 128 | 0 | |
| 2018-09-09 | 250 Series - Sumo 2018 | 250 Series | Sumo | Top 64 | 0 | |
| 2018-06-05 | Masters 1000 - Battle Islands V 2018 | Masters 1000 | Battle Islands V | Top 32 | 45 | |
| 2018-05-22 | Masters 1000 - Guiroma 16% SR 2018 | Masters 1000 | Guiroma 16% SR | Top 128 | 0 | |
| 2018-03-15 | Masters 1000 - EA&O (SR) 2017 | Masters 1000 | EA&O (SR) | Top 128 | 0 |