SeruM
Plays from
Indonesia ·
war.app profile ·
Non-member · level 58 ·
not on invite list
Custom Tournaments
(50 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
103games
36–67W–L
35%win rate
67tournaments
0titles
0finals
On Custom Tournaments · 50 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Snow Mountains MA | 6 | 4 | 67% |
| Battle for Middle Earth | 5 | 3 | 60% |
| Elitist Africa 3.0 | 5 | 3 | 60% |
| Qina | 5 | 3 | 60% |
| Treasure Map | 5 | 3 | 60% |
| Georgia Army Cap (with Bomb Card) | 4 | 2 | 50% |
| Guiroma 16% SR | 4 | 2 | 50% |
| Snow Mountains | 4 | 2 | 50% |
| China | 3 | 1 | 33% |
| New 1v1 Ladder | 3 | 1 | 33% |
| Phobia SR | 3 | 1 | 33% |
| Poland | 3 | 2 | 67% |
| Post-Melt Antarctica | 3 | 2 | 67% |
| Battle Islands V | 2 | 0 | 0% |
| Black Sea | 2 | 1 | 50% |
| EA&O (SR) | 2 | 0 | 0% |
| Eberron World | 2 | 1 | 50% |
| Fast Earth | 2 | 0 | 0% |
| Floating Rocks | 2 | 1 | 50% |
| French Brawl | 2 | 1 | 50% |
| GME III | 2 | 0 | 0% |
| Malvia | 2 | 0 | 0% |
| Numenor | 2 | 1 | 50% |
| Old 1v1 Ladder | 2 | 0 | 0% |
| Strategic Commanders | 2 | 1 | 50% |
| Strategic Greece | 2 | 0 | 0% |
| Sumo | 2 | 1 | 50% |
| Turkey NOT LD | 2 | 0 | 0% |
| Unicorn Island | 2 | 0 | 0% |
| Baltic Sea | 1 | 0 | 0% |
| Basileia | 1 | 0 | 0% |
| Belarus | 1 | 0 | 0% |
| Biomes of America | 1 | 0 | 0% |
| British Raj | 1 | 0 | 0% |
| Cat Fight | 1 | 0 | 0% |
| Discovery | 1 | 0 | 0% |
| EarthSea | 1 | 0 | 0% |
| Great Lakes I - LFD | 1 | 0 | 0% |
| Greece auto LD | 1 | 0 | 0% |
| MA Battle Islands V | 1 | 0 | 0% |
| Macedonia No Split | 1 | 0 | 0% |
| Pangea Ultima | 1 | 0 | 0% |
| Rad Osil | 1 | 0 | 0% |
| Sri Lanka | 1 | 0 | 0% |
| Strategic Yin'angzhou | 1 | 0 | 0% |
| Tor-ture | 1 | 0 | 0% |
| Volcano Island | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 46 | 14 | 30% |
| Masters 1000 | 24 | 9 | 38% |
| 500 Series | 20 | 8 | 40% |
| Grand Slam | 13 | 5 | 38% |
Points by year
| Year | Points |
|---|---|
| 2018 | 210 |
| 2017 | 335 |
| 2016 | 230 |
Recent games
The last 30 of 103 games. The History tab lists every tournament.
Loading…