Moustache cash stash
Plays from
New Zealand ·
war.app profile ·
Non-member · level 61 ·
not on invite list
Custom Tournaments
(6 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
10games
2–8W–L
20%win rate
8tournaments
0titles
0finals
On Custom Tournaments · 6 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Baltic Sea | 2 | 1 | 50% |
| Post-Melt Antarctica | 2 | 1 | 50% |
| Australia | 1 | 0 | 0% |
| Battle Islands V | 1 | 0 | 0% |
| Biomes of America | 1 | 0 | 0% |
| EA&O (SR) | 1 | 0 | 0% |
| Floating Rocks | 1 | 0 | 0% |
| Numenor | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 4 | 1 | 25% |
| 500 Series | 3 | 1 | 33% |
| Masters 1000 | 2 | 0 | 0% |
| Grand Slam | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2020 | 0 |
| 2019 | 30 |
| 2017 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| 250 Series - Australia | Round of 64 | tornado | lost | 20808850 | 2020-02-13 |
| Masters 1000 - Battle Islands V | Round of 128 | Phobos | lost | 20760392 | 2020-02-07 |
| 250 Series - Numenor | Round of 64 | PowerB® | lost | 20567408 | 2020-01-30 |
| Grand Slam - Biomes of America | Round of 128 | Botanator | lost | 20515020 | 2020-01-15 |
| 500 Series - Post-Melt Antarctica | Round of 32 | MGO | lost | 20379479 | 2019-12-22 |
| 500 Series - Post-Melt Antarctica | Round of 64 | tornado | won | 20349127 | 2019-12-21 |
| 250 Series - Baltic Sea | Round of 32 | CONSEQUENCER | lost | 20325154 | 2019-12-16 |
| 250 Series - Baltic Sea | Round of 64 | Morphine70 | won | 20294119 | 2019-12-15 |
| Masters 1000 - EA&O (SR) | Round of 128 | Hergul | lost | 20252828 | 2019-12-06 |
| 500 Series - Floating Rocks | Round of 64 | ANT | lost | 13691223 | 2017-06-24 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2020-06-21 | 250 Series - Numenor 2020 | 250 Series | Numenor | Top 64 | 0 | |
| 2020-06-06 | Masters 1000 - Battle Islands V 2020 | Masters 1000 | Battle Islands V | Top 128 | 0 | |
| 2020-05-25 | 250 Series - Australia 2020 | 250 Series | Australia | Top 64 | 0 | |
| 2020-04-20 | Grand Slam - Biomes of America 2020 | Grand Slam | Biomes of America | Top 128 | 0 | |
| 2020-03-23 | 500 Series - Post-Melt Antarctica 2019 | 500 Series | Post-Melt Antarctica | Top 32 | 20 | |
| 2020-03-03 | Masters 1000 - EA&O (SR) 2019 | Masters 1000 | EA&O (SR) | Top 128 | 0 | |
| 2020-02-07 | 250 Series - Baltic Sea 2019 | 250 Series | Baltic Sea | Top 32 | 10 | |
| 2017-10-04 | 500 Series - Floating Rocks 2017 | 500 Series | Floating Rocks | Top 64 | 0 |