Blesku
Plays from
Spain ·
HAWKS ·
war.app profile ·
Non-member · level 58 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
10games
1–9W–L
10%win rate
9tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Georgia Army Cap | 2 | 1 | 50% |
| Belarus | 1 | 0 | 0% |
| British Raj | 1 | 0 | 0% |
| Elitist Africa 3.0 | 1 | 0 | 0% |
| New 1v1 Ladder | 1 | 0 | 0% |
| Old 1v1 Ladder | 1 | 0 | 0% |
| Strategic Commanders | 1 | 0 | 0% |
| Strategic Greece | 1 | 0 | 0% |
| Volcano Island | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 5 | 0 | 0% |
| Grand Slam | 4 | 1 | 25% |
| 250 Series | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2023 | 0 |
| 2022 | 35 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Strategic Commanders | Round of 128 | Sarge | lost | 34336087 | 2023-05-09 |
| Grand Slam - Elitist Africa 3.0 | Round of 128 | Samwise | lost | 34037384 | 2023-04-07 |
| Masters 1000 - Belarus | Round of 128 | Mr.Carpenter | lost | 33768840 | 2023-03-14 |
| Masters 1000 - Volcano Island | Round of 128 | Shia LeBooty | lost | 33460698 | 2023-02-27 |
| 250 Series - British Raj | Round of 64 | nikrek | lost | 33300283 | 2023-01-27 |
| Grand Slam - Old 1v1 Ladder | Round of 128 | Poldi | lost | 33098907 | 2023-01-08 |
| Masters 1000 - New 1v1 ladder settings | Round of 128 | Chromalive | lost | 32832019 | 2022-12-13 |
| Grand Slam - Georgia Army Cap | Round of 64 | CJ | lost | 31408087 | 2022-07-17 |
| Grand Slam - Georgia Army Cap | Round of 128 | Kestrel | won | 31355170 | 2022-07-14 |
| Masters 1000 - Strategic Greece | Round of 128 | Chromalive | lost | 29780721 | 2022-02-09 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2023-08-07 | Masters 1000 - Strategic Commanders 2023 | Masters 1000 | Strategic Commanders | Top 128 | 0 | |
| 2023-07-12 | Grand Slam - Elitist Africa 3.0 2023 | Grand Slam | Elitist Africa 3.0 | Top 128 | 0 | |
| 2023-06-02 | Masters 1000 - Belarus 2023 | Masters 1000 | Belarus | Top 128 | 0 | |
| 2023-06-02 | Masters 1000 - Volcano Island 2023 | Masters 1000 | Volcano Island | Top 128 | 0 | |
| 2023-05-13 | Masters 1000 - New 1v1 ladder settings 2022 | Masters 1000 | New 1v1 Ladder | Top 128 | 0 | |
| 2023-04-10 | 250 Series - British Raj 2023 | 250 Series | British Raj | Top 64 | 0 | |
| 2023-03-15 | Grand Slam - Old 1v1 Ladder 2023 | Grand Slam | Old 1v1 Ladder | Top 128 | 0 | |
| 2022-12-11 | Grand Slam - Georgia Army Cap 2022 | Grand Slam | Georgia Army Cap | Top 64 | 35 | |
| 2022-06-26 | Masters 1000 - Strategic Greece 2022 | Masters 1000 | Strategic Greece | Top 128 | 0 |