Justin V
Plays from
United States ·
war.app profile ·
Non-member · level 57 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
8games
2–6W–L
25%win rate
6tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Blitzkrieg Bork | 2 | 1 | 50% |
| Turkey LD | 2 | 1 | 50% |
| British Raj | 1 | 0 | 0% |
| Fast Earth | 1 | 0 | 0% |
| Succession Wars | 1 | 0 | 0% |
| Sumo | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 4 | 1 | 25% |
| 500 Series | 2 | 0 | 0% |
| Grand Slam | 2 | 1 | 50% |
Points by year
| Year | Points |
|---|---|
| 2019 | 55 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| 500 Series - British Raj | Round of 64 | Hergul | lost | 18924762 | 2019-06-30 |
| 250 Series - Succession Wars LD | Round of 64 | mm3100 | lost | 18764504 | 2019-06-11 |
| 250 Series - Turkey LD | Round of 32 | Muli | lost | 18629415 | 2019-05-19 |
| 250 Series - Turkey LD | Round of 64 | Mudderducker | won | 18534296 | 2019-05-13 |
| Grand Slam - Blitzkrieg Bork | Round of 64 | EZPickens | lost | 18448183 | 2019-04-26 |
| 500 Series - Fast Earth | Round of 64 | -B | lost | 18406086 | 2019-04-18 |
| Grand Slam - Blitzkrieg Bork | Round of 128 | Lightning | won | 18321715 | 2019-04-11 |
| 250 Series - Sumo | Round of 64 | Baseplate207x | lost | 18347219 | 2019-04-11 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-11-17 | 500 Series - British Raj 2019 | 500 Series | British Raj | Top 64 | 0 | |
| 2019-08-28 | 250 Series - Succession Wars LD 2019 | 250 Series | Succession Wars | Top 64 | 0 | |
| 2019-08-22 | Grand Slam - Blitzkrieg Bork 2019 | Grand Slam | Blitzkrieg Bork | Top 64 | 45 | |
| 2019-07-14 | 250 Series - Turkey LD 2019 | 250 Series | Turkey LD | Top 32 | 10 | |
| 2019-07-13 | 500 Series - Fast Earth 2019 | 500 Series | Fast Earth | Top 64 | 0 | |
| 2019-06-27 | 250 Series - Sumo 2019 | 250 Series | Sumo | Top 64 | 0 |