The Joey
Plays from
United States ·
[WG] ·
war.app profile ·
Non-member · level 59 ·
not on invite list
Custom Tournaments
(18 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
6games
2–4W–L
33%win rate
4tournaments
0titles
0finals
On Custom Tournaments · 18 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Discovery | 3 | 2 | 67% |
| EA&O (SR) | 1 | 0 | 0% |
| Post-Melt Antarctica | 1 | 0 | 0% |
| Small Earth | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 4 | 2 | 50% |
| 500 Series | 1 | 0 | 0% |
| Masters 1000 | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2018 | 20 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| 500 Series - Post-Melt Antarctica | Round of 64 | Tango | lost | 17242915 | 2018-12-19 |
| 250 Series - Discovery | Round of 16 | kicorse | lost | 17228903 | 2018-12-14 |
| Masters 1000 - EA&O (SR) | Round of 128 | Jackie Treehorn | lost | 17206723 | 2018-12-10 |
| 250 Series - Discovery | Round of 32 | Nemo | won | 17130839 | 2018-12-03 |
| 250 Series - Discovery | Round of 64 | Sebus Maximus | won | 17105395 | 2018-12-01 |
| 250 Series - Small Earth | Round of 64 | Botanator | lost | 16966819 | 2018-11-14 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-05-29 | Masters 1000 - EA&O (SR) 2018 | Masters 1000 | EA&O (SR) | Top 128 | 0 | |
| 2019-03-10 | 500 Series - Post-Melt Antarctica 2018 | 500 Series | Post-Melt Antarctica | Top 64 | 0 | |
| 2019-01-31 | 250 Series - Small Earth 2018 | 250 Series | Small Earth | Top 64 | 0 | |
| 2019-01-15 | 250 Series - Discovery 2018 | 250 Series | Discovery | Top 16 | 20 |