{101st}
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Dennis1107 | 520 | 298 | 112–186 | 38% | 0 | yes |
| 2 | muhorka | 510 | 162 | 66–96 | 41% | 0 | yes |
| 3 | stefano36k.app | 395 | 279 | 133–146 | 48% | 0 | yes |
| 4 | CJ | 365 | 272 | 109–163 | 40% | 0 | yes |
| 5 | Matt431 | 265 | 431 | 155–276 | 36% | 0 | yes |
| 6 | SYPHENSEQUENCER | 265 | 204 | 85–119 | 42% | 0 | yes |
| 7 | mxx1020 | 150 | 11 | 5–6 | 45% | 0 | yes |
| 8 | allusernamesaretaken12 | 140 | 26 | 10–16 | 38% | 0 | yes |
| 9 | MoneyMakingMitch | 90 | 183 | 56–127 | 31% | 1 | yes |
| 10 | Babydalorian | 85 | 60 | 10–50 | 17% | 0 | yes |
| 11 | JeLa Utd | 75 | 35 | 6–29 | 17% | 0 | yes |
| 12 | GUALANDI | 70 | 31 | 16–15 | 52% | 0 | yes |
| 13 | Legui | 70 | 38 | 13–25 | 34% | 0 | no |
| 14 | DonkeyTeeth | 45 | 196 | 95–101 | 48% | 0 | no |
| 15 | vinxonline | 45 | 39 | 9–30 | 23% | 0 | yes |
| 16 | Tao Pai Pai | 40 | 42 | 9–33 | 21% | 0 | yes |
| 17 | Deloreg | 20 | 39 | 11–28 | 28% | 0 | yes |
| 18 | The Dev Dude | 20 | 26 | 10–16 | 38% | 0 | yes |
| 19 | Yuko | 20 | 55 | 7–48 | 13% | 0 | yes |
| 20 | Mudderducker | 0 | 105 | 58–47 | 55% | 1 | no |
| 21 | Bipbip | 0 | 19 | 9–10 | 47% | 0 | no |
| 22 | {101st}Blowfly | 0 | 67 | 8–59 | 12% | 0 | no |
| 23 | 火Legle火 | 0 | 20 | 8–12 | 40% | 0 | no |
| 24 | Mitix | 0 | 18 | 7–11 | 39% | 0 | no |
| 25 | Ragnar | 0 | 39 | 7–32 | 18% | 0 | no |
| 26 | battlebot | 0 | 10 | 6–4 | 60% | 0 | no |
| 27 | Zarmy | 0 | 17 | 6–11 | 35% | 0 | yes |
| 28 | CRushing | 0 | 42 | 5–37 | 12% | 0 | no |
| 29 | drkpolo | 0 | 10 | 4–6 | 40% | 0 | no |
| 30 | Lord Pistachio | 0 | 9 | 2–7 | 22% | 0 | no |
| 31 | Bill Green | 0 | 5 | 1–4 | 20% | 0 | no |
| 32 | Lucas | 0 | 2 | 1–1 | 50% | 0 | no |
| 33 | Terenig | 0 | 5 | 1–4 | 20% | 0 | no |
| 34 | Austin | 0 | 1 | 0–1 | 0% | 0 | no |
| 35 | system0101 | 0 | 9 | 0–9 | 0% | 0 | no |
| 36 | Unholy | 0 | 1 | 0–1 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.