system0101
Plays from
United States ·
{101st} ·
war.app profile ·
Member · level 62 ·
not on invite list
Custom Tournaments
(12 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
9games
0–9W–L
0%win rate
9tournaments
0titles
0finals
On Custom Tournaments · 12 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Australia | 1 | 0 | 0% |
| Biomes of America | 1 | 0 | 0% |
| Eberron World | 1 | 0 | 0% |
| Elitist Africa 3.0 | 1 | 0 | 0% |
| Fast Earth | 1 | 0 | 0% |
| Malvia | 1 | 0 | 0% |
| Master Mania | 1 | 0 | 0% |
| Strategic Greece | 1 | 0 | 0% |
| Timid Land | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 4 | 0 | 0% |
| Masters 1000 | 3 | 0 | 0% |
| 500 Series | 1 | 0 | 0% |
| Grand Slam | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2021 | 0 |
| 2020 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Elitist Africa 3.0 | Round of 128 | Min34 | lost | 28824958 | 2021-11-15 |
| Masters 1000 - Timid Land | Round of 128 | Baer | lost | 28423652 | 2021-10-08 |
| 250 Series - Fast Earth | Round of 64 | Maréchal Lannes, duc de Montebello | lost | 26725960 | 2021-04-29 |
| 250 Series - Australia | Round of 64 | denna. | lost | 26549469 | 2021-04-18 |
| 500 Series - Malvia | Round of 64 | rocky1 | lost | 25449096 | 2021-01-25 |
| Grand Slam - Biomes of America | Round of 128 | King Leonidas | lost | 25273771 | 2021-01-12 |
| Masters 1000 - Strategic Greece | Round of 128 | DarrenDieHard | lost | 24929612 | 2020-12-10 |
| 250 Series - Master Mania | Round of 64 | edou | lost | 24837006 | 2020-12-02 |
| 250 Series - Eberron World | Round of 64 | Samwise | lost | 24751518 | 2020-11-28 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2022-02-11 | Masters 1000 - Timid Land 2021 | Masters 1000 | Timid Land | Top 128 | 0 | |
| 2022-01-23 | Masters 1000 - Elitist Africa 3.0 2021 | Masters 1000 | Elitist Africa 3.0 | Top 128 | 0 | |
| 2021-06-29 | 250 Series - Fast Earth 2021 | 250 Series | Fast Earth | Top 64 | 0 | |
| 2021-06-26 | 250 Series - Australia 2021 | 250 Series | Australia | Top 64 | 0 | |
| 2021-04-29 | Grand Slam - Biomes of America 2021 | Grand Slam | Biomes of America | Top 128 | 0 | |
| 2021-04-01 | Masters 1000 - Strategic Greece 2020 | Masters 1000 | Strategic Greece | Top 128 | 0 | |
| 2021-03-31 | 500 Series - Malvia 2021 | 500 Series | Malvia | Top 64 | 0 | |
| 2021-03-02 | 250 Series - Eberron World 2020 | 250 Series | Eberron World | Top 64 | 0 | |
| 2021-01-14 | 250 Series - Master Mania 2020 | 250 Series | Master Mania | Top 64 | 0 |