Decus Praesidium
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Sarge | 0 | 8 | 2–6 | 25% | 0 | no |
| 2 | Defender | 0 | 0 | 0–0 | 0% | 0 | no |
| 3 | Grickface | 0 | 0 | 0–0 | 0% | 0 | no |
| 4 | RavenDelgado | 0 | 0 | 0–0 | 0% | 0 | no |
| 5 | Sandgroper | 0 | 0 | 0–0 | 0% | 0 | no |
| 6 | Sargon de Fair | 0 | 2 | 0–2 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.