Sargon de Fair
Plays from
United States ·
Decus Praesidium ·
war.app profile ·
Member · level 60 ·
on invite list
Custom Tournaments
(20 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Masters 1000 - Guiroma 16% SR | Masters 1000 | running · eliminated | out · Top 128 |
9games
2–7W–L
22%win rate
6tournaments
0titles
0finals
On Custom Tournaments · 20 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Poland | 5 | 2 | 40% |
| Belarus | 2 | 0 | 0% |
| China | 1 | 0 | 0% |
| Guiroma 16% SR | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 500 Series | 5 | 2 | 40% |
| Masters 1000 | 3 | 0 | 0% |
| Grand Slam | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 45 |
| 2019 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Guiroma 16% SR | Round of 128 | Phaeril | lost | 45230358 | 2026-09-14 |
| 500 Series - Poland | Round of 64 | Hunta | lost | 40742564 | 2025-03-28 |
| 500 Series - Poland | Round of 64 | Vaups | lost | 39384914 | 2024-11-02 |
| Grand Slam - Belarus | Round of 128 | DonkeyTeeth | lost | 37490281 | 2024-04-09 |
| 500 Series - Poland | Round of 16 | Dom365 | lost | 33989250 | 2023-04-04 |
| 500 Series - Poland | Round of 32 | Cthulhu | won | 33954020 | 2023-03-30 |
| 500 Series - Poland | Round of 64 | For Pony!!! | won | 33891896 | 2023-03-22 |
| Masters 1000 - Belarus | Round of 128 | dry-clean-only | lost | 33768823 | 2023-03-14 |
| Masters 1000 - China | Round of 128 | schwarz | lost | 20025506 | 2019-11-19 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2026-09-10 | Masters 1000 - Guiroma 16% SR 2026 | Masters 1000 | Guiroma 16% SR | Top 128 | 0 | |
| 2025-07-10 | 500 Series - Poland 2025 | 500 Series | Poland | Top 64 | 0 | |
| 2025-01-27 | 500 Series - Poland 2024 | 500 Series | Poland | Top 64 | 0 | |
| 2024-06-22 | Grand Slam - Belarus 2024 | Grand Slam | Belarus | Top 128 | 0 | |
| 2023-09-06 | 500 Series - Poland 2023 | 500 Series | Poland | Top 16 | 45 | |
| 2023-06-02 | Masters 1000 - Belarus 2023 | Masters 1000 | Belarus | Top 128 | 0 | |
| 2020-03-28 | Masters 1000 - China 2019 | Masters 1000 | China | Top 128 | 0 |