| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | rocky1 | 725 | 549 | 271–278 | 49% | 1 | yes |
| 2 | DemHunt(UA) | 130 | 313 | 157–156 | 50% | 0 | yes |
| 3 | DarrenDieHard | 20 | 48 | 18–30 | 38% | 0 | no |
| 4 | vicnus | 0 | 460 | 249–211 | 54% | 2 | yes |
| 5 | INSIDE | 0 | 49 | 32–17 | 65% | 1 | no |
| 6 | Nackickwind | 0 | 65 | 26–39 | 40% | 0 | no |
| 7 | Gespacio | 0 | 77 | 22–55 | 29% | 0 | no |
| 8 | Φιλώτας | 0 | 21 | 10–11 | 48% | 0 | no |
| 9 | tobe | 0 | 16 | 7–9 | 44% | 0 | no |
| 10 | FunnyEric | 0 | 14 | 3–11 | 21% | 0 | no |
| 11 | Breaker | 0 | 9 | 2–7 | 22% | 0 | no |
| 12 | Gibson | 0 | 5 | 2–3 | 40% | 0 | no |
| 13 | Jef | 0 | 8 | 2–6 | 25% | 0 | no |
| 14 | Kosmos | 0 | 4 | 2–2 | 50% | 0 | no |
| 15 | FortKnoxville | 0 | 5 | 1–4 | 20% | 0 | no |
| 16 | johnmd20 | 0 | 4 | 1–3 | 25% | 0 | no |
| 17 | Mayor Sonnen | 0 | 3 | 1–2 | 33% | 0 | no |
| 18 | steve1513 | 0 | 3 | 1–2 | 33% | 0 | no |
| 19 | Killian | 0 | 6 | 0–6 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.