Killian
Plays from
United States ·
VS ·
war.app profile ·
Non-member · level 59 ·
not on invite list
Custom Tournaments
(38 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
6games
0–6W–L
0%win rate
6tournaments
0titles
0finals
On Custom Tournaments · 38 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| China | 1 | 0 | 0% |
| EA&O (SR) | 1 | 0 | 0% |
| Old 1v1 Ladder | 1 | 0 | 0% |
| Strategic Commanders | 1 | 0 | 0% |
| Succession Wars | 1 | 0 | 0% |
| Unicorn Island | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 3 | 0 | 0% |
| Masters 1000 | 2 | 0 | 0% |
| Grand Slam | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2021 | 0 |
| 2017 | 0 |
| 2016 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| 250 Series - Succession Wars | Round of 64 | DrowningManatee | lost | 27755222 | 2021-07-29 |
| Grand Slam - Old 1v1 ladder settings | Round of 128 | Nemo | lost | 13769377 | 2017-07-19 |
| 250 Series - Strategic Commanders | Round of 64 | linberson | lost | 13573066 | 2017-06-15 |
| 250 Series - Unicorn Island | Round of 64 | ANT | lost | 12673694 | 2017-01-16 |
| Masters 1000 - EA&O (SR) | Round of 128 | CJ | lost | 12472654 | 2016-12-21 |
| Masters 1000 - China | Round of 128 | DemHunt(UA) | lost | 12283808 | 2016-11-18 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2021-11-07 | 250 Series - Succession Wars 2021 | 250 Series | Succession Wars | Top 64 | 0 | |
| 2017-09-27 | Grand Slam - Old 1v1 ladder settings 2017 | Grand Slam | Old 1v1 Ladder | Top 128 | 0 | |
| 2017-09-15 | 250 Series - Strategic Commanders 2017 | 250 Series | Strategic Commanders | Top 64 | 0 | |
| 2017-04-04 | Masters 1000 - China 2016 | Masters 1000 | China | Top 128 | 0 | |
| 2017-03-16 | 250 Series - Unicorn Island 2017 | 250 Series | Unicorn Island | Top 64 | 0 | |
| 2017-03-02 | Masters 1000 - EA&O (SR) 2016 | Masters 1000 | EA&O (SR) | Top 128 | 0 |