Varakreivi
Plays from
Finland ·
Union of Soviet Socialist Republics ·
war.app profile ·
Non-member · level 60 ·
not on invite list
Custom Tournaments
(47 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
9games
1–8W–L
11%win rate
8tournaments
0titles
0finals
On Custom Tournaments · 47 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Battle Islands V | 2 | 1 | 50% |
| Baltic Sea | 1 | 0 | 0% |
| EA&O (SR) | 1 | 0 | 0% |
| Post-Melt Antarctica | 1 | 0 | 0% |
| Qina | 1 | 0 | 0% |
| Snow Mountains MA | 1 | 0 | 0% |
| Strategic Greece | 1 | 0 | 0% |
| Unicorn Island | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 3 | 1 | 33% |
| 250 Series | 2 | 0 | 0% |
| 500 Series | 2 | 0 | 0% |
| Grand Slam | 2 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2019 | 20 |
| 2018 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Battle Islands V | Round of 64 | Lord Koros | lost | 17921908 | 2019-02-26 |
| Masters 1000 - Battle Islands V | Round of 128 | TurboTT117 | won | 17814840 | 2019-02-21 |
| 250 Series - Unicorn Island | Round of 64 | almosttricky | lost | 17582603 | 2019-01-20 |
| Grand Slam - Strategic Greece | Round of 128 | psykkoman | lost | 17513917 | 2019-01-18 |
| Masters 1000 - EA&O (SR) | Round of 128 | Milly | lost | 17206750 | 2018-12-12 |
| 500 Series - Post-Melt Antarctica | Round of 64 | Timinator • apex | lost | 17242911 | 2018-12-12 |
| 500 Series - Qina | Round of 64 | PJ | lost | 17046228 | 2018-11-24 |
| 250 Series - Baltic Sea | Round of 64 | Milly | lost | 16839108 | 2018-11-04 |
| Grand Slam - Snow Mountains MA | Round of 128 | JV | lost | 15385959 | 2018-04-09 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-07-04 | Masters 1000 - Battle Islands V 2019 | Masters 1000 | Battle Islands V | Top 64 | 20 | |
| 2019-06-22 | Grand Slam - Strategic Greece 2019 | Grand Slam | Strategic Greece | Top 128 | 0 | |
| 2019-05-29 | Masters 1000 - EA&O (SR) 2018 | Masters 1000 | EA&O (SR) | Top 128 | 0 | |
| 2019-04-25 | 250 Series - Unicorn Island 2019 | 250 Series | Unicorn Island | Top 64 | 0 | |
| 2019-03-13 | 500 Series - Qina 2018 | 500 Series | Qina | Top 64 | 0 | |
| 2019-03-10 | 500 Series - Post-Melt Antarctica 2018 | 500 Series | Post-Melt Antarctica | Top 64 | 0 | |
| 2019-02-18 | 250 Series - Baltic Sea 2018 | 250 Series | Baltic Sea | Top 64 | 0 | |
| 2018-09-17 | Grand Slam - Snow Mountains MA 2018 | Grand Slam | Snow Mountains MA | Top 128 | 0 |