Union of Soviet Socialist Republics
| # | Player | Points | Games | W–L | Win % | Titles | On list |
|---|---|---|---|---|---|---|---|
| 1 | Coronel Gavilan | 20 | 162 | 19–143 | 12% | 0 | yes |
| 2 | alex82500 | 0 | 30 | 9–21 | 30% | 0 | no |
| 3 | ponglenis | 0 | 25 | 7–18 | 28% | 0 | no |
| 4 | Prophet | 0 | 26 | 6–20 | 23% | 0 | no |
| 5 | Varakreivi | 0 | 9 | 1–8 | 11% | 0 | no |
| 6 | Wesley | 0 | 2 | 1–1 | 50% | 0 | no |
| 7 | zaky | 0 | 6 | 1–5 | 17% | 0 | no |
| 8 | Bman34 | 0 | 6 | 0–6 | 0% | 0 | no |
Click a column header to sort; the # column keeps each player's place by points.