DHartleyJr
Plays from
United States ·
war.app profile ·
Non-member · level 60 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
99games
13–86W–L
13%win rate
86tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Pangea Ultima | 4 | 1 | 25% |
| Basileia | 3 | 1 | 33% |
| Biomes of America | 3 | 0 | 0% |
| Blitzkrieg Bork | 3 | 0 | 0% |
| China | 3 | 0 | 0% |
| EA&O (SR) | 3 | 0 | 0% |
| Elitist Africa 3.0 | 3 | 0 | 0% |
| Fast Earth | 3 | 1 | 33% |
| Guiroma 16% SR | 3 | 0 | 0% |
| Landria | 3 | 1 | 33% |
| Numenor | 3 | 1 | 33% |
| Old 1v1 Ladder | 3 | 0 | 0% |
| Poland | 3 | 0 | 0% |
| Post-Melt Antarctica | 3 | 0 | 0% |
| Strategic Commanders | 3 | 1 | 33% |
| Strategic Greece | 3 | 0 | 0% |
| Turkey LD | 3 | 0 | 0% |
| Belarus | 2 | 0 | 0% |
| Black Sea | 2 | 0 | 0% |
| British Raj | 2 | 1 | 50% |
| Concordia | 2 | 1 | 50% |
| Discovery | 2 | 0 | 0% |
| Hopscotch | 2 | 1 | 50% |
| Malvia | 2 | 1 | 50% |
| Master Mania | 2 | 1 | 50% |
| Northern Vanuatu Islands | 2 | 0 | 0% |
| Snow Mountains MA | 2 | 0 | 0% |
| Unicorn Island | 2 | 1 | 50% |
| Yorkshire Brawl | 2 | 1 | 50% |
| Baltic Sea | 1 | 0 | 0% |
| Battle Islands V | 1 | 0 | 0% |
| Cat Fight | 1 | 0 | 0% |
| EarthSea | 1 | 0 | 0% |
| Final Fantasy VII | 1 | 0 | 0% |
| Floating Rocks | 1 | 0 | 0% |
| French Brawl | 1 | 0 | 0% |
| GME III | 1 | 0 | 0% |
| Gelvien Islands | 1 | 0 | 0% |
| Georgia Army Cap | 1 | 0 | 0% |
| Hannibal at the Gates | 1 | 0 | 0% |
| Macedonia No Split | 1 | 0 | 0% |
| New 1v1 Ladder | 1 | 0 | 0% |
| Phobia SR | 1 | 0 | 0% |
| Qina | 1 | 0 | 0% |
| Rad Osil | 1 | 0 | 0% |
| Reverse Tic-Tac-Toe | 1 | 0 | 0% |
| Saudi Arabia | 1 | 0 | 0% |
| Small Earth | 1 | 0 | 0% |
| Strategic Yin'angzhou | 1 | 0 | 0% |
| Sumo | 1 | 0 | 0% |
| Timid Land | 1 | 0 | 0% |
| Volcano Island | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 44 | 9 | 20% |
| 500 Series | 25 | 4 | 16% |
| Masters 1000 | 19 | 0 | 0% |
| Grand Slam | 11 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2023 | 0 |
| 2022 | 50 |
| 2021 | 40 |
| 2020 | 20 |
| 2019 | 60 |
| 2018 | 0 |
Recent games
The last 30 of 99 games. The History tab lists every tournament.
Loading…