Hasdrubal
Plays from
Croatia ·
<--The Avengers--> ·
war.app profile ·
Non-member · level 61 ·
not on invite list
Custom Tournaments
(239 games, 2 titles)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
113games
31–82W–L
27%win rate
82tournaments
0titles
0finals
On Custom Tournaments · 239 games · 2 titles
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Biomes of America | 7 | 3 | 43% |
| Succession Wars | 6 | 3 | 50% |
| French Brawl | 5 | 1 | 20% |
| New 1v1 Ladder | 5 | 1 | 20% |
| Old 1v1 Ladder | 5 | 2 | 40% |
| Strategic Greece | 5 | 2 | 40% |
| China | 4 | 2 | 50% |
| MA Battle Islands V | 4 | 1 | 25% |
| Numenor | 4 | 1 | 25% |
| Sumo | 4 | 2 | 50% |
| Basileia | 3 | 1 | 33% |
| Blitzkrieg Bork | 3 | 0 | 0% |
| Guiroma 16% SR | 3 | 1 | 33% |
| Landria | 3 | 1 | 33% |
| Treasure Map | 3 | 0 | 0% |
| Volcano Island | 3 | 0 | 0% |
| British Raj | 2 | 0 | 0% |
| Concordia | 2 | 1 | 50% |
| Eberron World | 2 | 1 | 50% |
| Final Fantasy VII | 2 | 1 | 50% |
| Floating Rocks | 2 | 1 | 50% |
| Gelvien Islands | 2 | 1 | 50% |
| Macedonia No Split | 2 | 1 | 50% |
| Northern Vanuatu Islands | 2 | 1 | 50% |
| Pangea Ultima | 2 | 1 | 50% |
| Phobia SR | 2 | 0 | 0% |
| Phobia WR | 2 | 1 | 50% |
| Poland | 2 | 1 | 50% |
| Australia | 1 | 0 | 0% |
| Battle Islands V | 1 | 0 | 0% |
| Battle for Middle Earth | 1 | 0 | 0% |
| Belarus | 1 | 0 | 0% |
| Black Sea | 1 | 0 | 0% |
| Cat Fight | 1 | 0 | 0% |
| EA&O (SR) | 1 | 0 | 0% |
| EarthSea | 1 | 0 | 0% |
| Elitist Africa 3.0 | 1 | 0 | 0% |
| Fast Earth | 1 | 0 | 0% |
| GME III | 1 | 0 | 0% |
| Georgia Army Cap | 1 | 0 | 0% |
| Gotham City | 1 | 0 | 0% |
| Laketown | 1 | 0 | 0% |
| Post-Melt Antarctica | 1 | 0 | 0% |
| Small Earth | 1 | 0 | 0% |
| Snow Mountains MA | 1 | 0 | 0% |
| Strategic Yin'angzhou | 1 | 0 | 0% |
| Timid Land | 1 | 0 | 0% |
| Tor-ture | 1 | 0 | 0% |
| Turkey LD | 1 | 0 | 0% |
| Yorkshire Brawl | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 50 | 14 | 28% |
| Masters 1000 | 33 | 10 | 30% |
| Grand Slam | 17 | 4 | 24% |
| 500 Series | 13 | 3 | 23% |
Points by year
| Year | Points |
|---|---|
| 2022 | 165 |
| 2021 | 100 |
| 2020 | 125 |
| 2019 | 150 |
| 2018 | 20 |
Recent games
The last 30 of 113 games. The History tab lists every tournament.
Loading…