ponglenis
Plays from
Spain ·
Union of Soviet Socialist Republics ·
war.app profile ·
Non-member · level 59 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| 250 Series - Poland | 250 Series | running · eliminated | out · Top 64 |
25games
7–18W–L
28%win rate
17tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Georgia Army Cap | 4 | 2 | 50% |
| Battle Islands V | 3 | 1 | 33% |
| Guiroma 16% SR | 3 | 2 | 67% |
| EA&O (SR) | 2 | 1 | 50% |
| Strategic Greece | 2 | 1 | 50% |
| Belarus | 1 | 0 | 0% |
| British Raj | 1 | 0 | 0% |
| Discovery | 1 | 0 | 0% |
| Elitist Africa 3.0 | 1 | 0 | 0% |
| Floating Rocks | 1 | 0 | 0% |
| Greece auto LD | 1 | 0 | 0% |
| New 1v1 Ladder | 1 | 0 | 0% |
| Northern Vanuatu Islands | 1 | 0 | 0% |
| Old 1v1 Ladder | 1 | 0 | 0% |
| Poland | 1 | 0 | 0% |
| Snow Mountains MA | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 15 | 6 | 40% |
| 250 Series | 5 | 0 | 0% |
| 500 Series | 3 | 1 | 33% |
| Grand Slam | 2 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2025 | 0 |
| 2024 | 20 |
| 2022 | 0 |
| 2021 | 65 |
| 2020 | 20 |
| 2019 | 40 |
| 2018 | 0 |
Recent games
Loading…