GunterD
Plays from
United States ·
war.app profile ·
Non-member · level 57 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
12games
7–5W–L
58%win rate
5tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Battle Islands V | 6 | 4 | 67% |
| Phobia SR | 3 | 2 | 67% |
| EA&O (SR) | 2 | 1 | 50% |
| Strategic Greece | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 11 | 7 | 64% |
| Grand Slam | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2019 | 90 |
| 2018 | 85 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Battle Islands V | Round of 16 | Min34 | lost | 18051686 | 2019-03-18 |
| Masters 1000 - Battle Islands V | Round of 32 | sloppyfatginger | won | 17934956 | 2019-03-06 |
| Masters 1000 - Battle Islands V | Round of 64 | MoneyMakingMitch | won | 17844535 | 2019-02-22 |
| Masters 1000 - Battle Islands V | Round of 128 | Lewis | won | 17814879 | 2019-02-12 |
| Grand Slam - Strategic Greece | Round of 128 | Dimitris_Wingo | lost | 17513893 | 2019-01-21 |
| Masters 1000 - EA&O (SR) | Round of 64 | CONSEQUENCER | lost | 17328273 | 2018-12-30 |
| Masters 1000 - EA&O (SR) | Round of 128 | Mikele | won | 17206777 | 2018-12-20 |
| Masters 1000 - Phobia SR | Round of 32 | Super Smoove | lost | 16679871 | 2018-10-23 |
| Masters 1000 - Phobia SR | Round of 64 | Malvin | won | 16444173 | 2018-09-16 |
| Masters 1000 - Phobia SR | Round of 128 | TheThedde | won | 16404951 | 2018-09-14 |
| Masters 1000 - Battle Islands V | Round of 64 | Octane | lost | 15044043 | 2018-02-21 |
| Masters 1000 - Battle Islands V | Round of 128 | Mmasterwar | won | 14977404 | 2018-02-16 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-07-04 | Masters 1000 - Battle Islands V 2019 | Masters 1000 | Battle Islands V | Top 16 | 90 | |
| 2019-06-22 | Grand Slam - Strategic Greece 2019 | Grand Slam | Strategic Greece | Top 128 | 0 | |
| 2019-05-29 | Masters 1000 - EA&O (SR) 2018 | Masters 1000 | EA&O (SR) | Top 64 | 20 | |
| 2019-01-07 | Masters 1000 - Phobia SR 2018 | Masters 1000 | Phobia SR | Top 32 | 45 | |
| 2018-06-05 | Masters 1000 - Battle Islands V 2018 | Masters 1000 | Battle Islands V | Top 64 | 20 |